AT&T Pebble Beach Pro-Am payout information: How much Wyndham Clark, others won
AT&T Pebble Beach Pro-Am prize money, payout information: Click here to see how much Wyndham Clark, others won at the signature PGA Tour event.
Wyndham Clark claimed AT&T Pebble Beach Pro-Am after the signature PGA Tour event was reduced to 54 holes because of inclement weather.
Clark, the reigning U.S. Open champion, finished one stroke ahead of European Ryder Cup star Ludvig Aberg.
Undoubtedly, the American won the tournament on the strength of the 12-under 60 he carded in the third round.
Frustratingly for Clark, he left an eagle putt short that would've seen him shoot a mind-boggling 59 at one of the most iconic courses in the world.
Clark now has three PGA Tour titles to his name.
In the immediate aftermath of being awarded the win, he opened up on why he ultimately rejected the opportunity to play in the 2024 LIV Golf League.
Elsewhere, there were top-10 finishes for Jason Day, Scottie Scheffler, Justin Thomas and Sam Burns.
GolfMagic has listed all of the payout information below.
AT&T Pebble Beach Pro-Am payout information:
WIN - Wyndham Clark: -17/199, $3.6m
2: Ludvig Aberg, -16/200, $2.16m
3: Matthieu Pavon, -15/201, $1.36m
T-4: Mark Hubbard, -14/202, $877,500
T-4: Thomas Detry, -14/202, $877,500
T-6: Jason Day, -13/203, $642,500
T-6: Tom Hoge, -13/203, $642,500
T-6: Justin Thomas, -13/203, $642,500
T-6: Scottie Scheffler, -13/203, $642,500
10: Sam Burns, -12/204, $535,000
T-11: Justin Rose, -11/205, $455,000
T-11: Keegan Bradley, -11/205, $455,000
T-11: Patrick Cantlay, -11/205, $455,000
T-14: Eric Cole, -10/206, $322,500
T-14: Si Woo Kim, -10/206, $322,500
T-14: Peter Malnati, -10/206, $322,500
T-14: Collin Morikawa, -10/206, $322,500
T-14: Beau Hossler, -10/206, $322,500
T-14: Emiliano Grillo, -10/206, $322,500
T-20: Adam Scott, -9/207, $252,000
T-20: Christiaan Bezuidenhout, -9/207, $210,333.33
T-20: Erik van Rooyen, -9/207, $210,333.33
T-20: Cam Davis, -9/207, $210,333.33
T-20: Sahith Theegala, -9/207, $210,333.33
T-20: J.T. Poston, -9/207, $210,333.33
T-26: Chris Kirk, -8/208, $143,800
T-26: Sepp Straka, -8/208, $143,800
T-26: Luke List, -8/208, $143,800
T-26: Alex Noren, -8/208, $143,800
T-26: Denny McCarthy, -8/208, $143,800
T-31: Seamus Power, -7/209, $106,625
T-31: Tommy Fleetwood, -7/209, $106,625
T-31: S.H. Kim, -7/209, $106,625
T-31: Corey Conners, -7/209, $106,625
T-31: Byeong Hun An, -7/209, $106,625
T-31: Nicolai Hojgaard, -7/209, $106,625
T-31: Tom Kim, -7/209, $106,625
T-31: Sam Ryder, -7/209, $106,625
T-39: Adam Hadwin, -6/210, $70,125
T-39: Jordan Spieth, -6/210, $70,125
T-39: Taylor Montgomery, -6/210, $70,125
T-39: Andrew Putnam, -6/210, $70,125
T-39: Maverick McNealy, -6/210, $70,125
T-39: Webb Simpson, -6/210, $70,125
T-39: Matt Kuchar, -6/210, $70,125
T-39: Kurt Kitayama, -6/210, $70,125
T-47: Taylor Moore, -5/211, $48,857.14
T-47: Adam Svensson, -5/211, $48,857.14
T-47: Brandon Wu, -5/211, $48,857.14
T-47: Nick Hardy, -5/211, $48,857.14
T-47: Tony Finau, -5/211, $48,857.14
T-47: Rickie Fowler, -5/211, $48,857.14
T-47: Adam Schenk, -5/211, $48,857.14
T-54: Keith Mitchell, -4/212, $42,500
T-54: Brian Harman, -4/212, $42,500
T-54: Xander Schauffele, -4/212, $42,500
T-54: J.J. Spaun, -4/212, $42,500
T-58: Kevin Yu, -3/213, $38,250
T-58: Ben Grifin, -3/213, $38,250
T-58: Viktor Hovland, -3/213, $38,250
T-58: Brendon Todd, -3/213, $38,250
T-58: Russell Henley, -3/213, $38,250
T-58: Lee Hodges, -3/213, $38,250
T-58: Matt Fitzpatrick, -3/213, $38,250
T-58: Lucas Glover, -3/213, $38,250
T-66: Grayson Murray, -2/214, $34,937.50
T-66: Max Homa, -2/214, $34,937.50
T-66: Rory McIlroy, -2/214, $34,937.50
T-66: Sungjae Im, -2/214, $34,937.50
70: Cameron Young, -1/215, $34,500
T-71: Hideki Matsuyama, E/216, $33,875
T-71: Mackenzie Hughes, E/216, $33,875
T-71: Stephan Jaeger, E/216, $33,875
T-71: Nick Taylor, E/216, $33,875
75: Alex Smalley, +1/217, $33,250
76: Harris English, +2/218, $33,000
77: Hayden Buckley, +3/219, $32,750
78: Davis Riley, +4/220, $32,500
79: Patrick Rodgers, +5/221, $32,250
80: Nick Dunlap, +7/223, $32,000
Read more: