How much Cam Davis and others earned at Rocket Mortgage Classic 2024
Rocket Mortgage Classic 2024: check out how much Cam Davis and others made in the latest PGA Tour event of the season.
The 2024 Rocket Mortgage Classic might not have been the richest prize purse on the PGA Tour, but it was still a healthy one at $9.2m.
That was an increase of $400,000 on 2023.
Akshay Bhatia three-putted the par-4 18th from 35 feet to hand Cam Davis, 29, his second Rocket Mortgage Classic in three years at Detroit Golf Club on Sunday night.
Bhatia, 22, was bidding to complete his PGA Tour hat-trick and a second title of 2024 but the American had something of a shocker on the 18th green.
He left his birdie putt some five feet short and then missed the par putt to hand Davis his second career title on the PGA Tour.
How much PGA Tour players made at the 2024 Rocket Mortgage Classic?
Players competed for a prize purse of $9.2m at the 2024 Rocket Mortage Classic on the PGA Tour.
The tournament was once again staged at Detroit Golf Club, a par-72 layout that played at 7,370 yards.
Cam Davis landed the first prize of $1.65m.
Here's a look at how much they all made:
Win: Cam Davis, 270/-18, $1,656,000
T-2: Akshay Bhatia, 271/-17, $616,400
T-2: Min Woo Lee, 271/-17, $616,400
T-2: Aaron Rai, 271/-17, $616,400
T-2: Davis Thompson, 271/-17, $616,400
T-6: Eric Cole, 273/-15, $300,150
T-6: Rico Hoey, 273/-15, $300,150
T-6: Erik van Rooyen, 273/-15, $300,150
T-6: Cameron Young, 273/-15, $300,150
T-10: Nick Dunlap, 274/-14, $206,233.33
T-10: Taylor Moore, 274/-14, $206,233.33
T-10: J.J. Spaun, 274/-14, $206,233.33
T-10: Hayden Springer, 274/-14, $206,233.33
T-10: Sam Stevens, 274/-14, $206,233.33
T-10: Dylan Wu, 274/-14, $206,233.33
T-10: Luke Clanton - a, 274/-14, Amateur
T-17: Troy Merritt, 276/-12, $149,500
T-17: Ben Silverman, 276/-12, $149,500
T-17: David Skinns, 276/-12, $149,500
T-20: Patton Kizzire, 277/-11, $113,068
T-20: Ben Kohles, 277/-11, $113,068
T-20: Andrew Novak, 277/-11, $113,068
T-20: Neal Shipley, 277/-11, $113,068
T-20: Carl Yuan, 277/-11, $113,068
T-25: Joel Dahmen, 278/-10, $74,980
T-25: Patrick Fishburn, 278/-10, $74,980
T-25: Matt Kuchar, 278/-10, $74,980
T-25: Nate Lashley, 278/-10, $74,980
T-25: Justin Lower, 278/-10, $74,980
T-25: Jhonattan Vegas, 278/-10, $74,980
T-31: Jacob Bridgeman, 279/-9, $48,583.08
T-31: Rickie Fowler, 279/-9, $48,583.08
T-31: Max Greyserman, 279/-9, $48,583.08
T-31: Ben Griffin, 279/-9, $48,583.08
T-31: Harry Hall, 279/-9, $48,583.08
T-31: Ryo Hisatsune, 279/-9, $48,583.08
T-31: Beau Hossler, 279/-9, $48,583.08
T-31: Jake Knapp, 279/-9, $48,583.08
T-31: Nicholas Lindheim, 279/-9, $48,583.08
T-31: Ryan McCormick, 279/-9, $48,583.08
T-31: Patrick Rodgers, 279/-9, $48,583.08
T-31: Roger Sloan, 279/-9, $48,583.08
T-31: Kevin Yu, 279/-9, $48,583.08
T-44: Hayden Buckley, 280/-8, $29,164
T-44: Blaine Hale, Jr., 280/-8, $29,164
T-44: Chris Kirk, 280/-8, $29,164
T-44: Maverick McNealy, 280/-8, $29,164
T-44: Taylor Montgomery, 280/-8, $29,164
T-44: Ryan Moore, 280/-8, $29,164
T-44: Brandon Wu, 280/-8, $29,164
T-44: Ben James - a, 280/-8,
T-52: Bud Cauley, 281/-7, $22,650.40
T-52: Nick Hardy, 281/-7, $22,650.40
T-52: Mark Hubbard, 281/-7, $22,650.40
T-52: Michael Kim, 281/-7, $22,650.40
T-52: Matti Schmid, 281/-7, $22,650.40
T-57: Joe Highsmith, 282/-6, $21,160
T-57: Davis Riley, 282/-6, $21,160
T-57: Robby Shelton, 282/-6, $21,160
T-57: Kevin Streelman, 282/-6, $21,160
T-57: Callum Tarren, 282/-6, $21,160
T-57: Vince Whaley, 282/-6, $21,160
T-63: Pierceson Coody, 283/-5, $20,332
T-63: Nico Echavarria, 283/-5, $20,332
T-63: Zach Johnson, 283/-5, $20,332
66: Nicolai Højgaard, 284/-4, $19,964
T-67: Wesley Bryan, 285/-3, $19,412
T-67: Ryan Fox, 285/-3, $19,412
T-67: Chris Gotterup, 285/-3, $19,412
T-67: Luke List, 285/-3, $19,412
T-67: Chandler Phillips, 285/-3, $19,412
T-72: Aaron Baddeley, 286/-2, $18,768
T-72: Taylor Pendrith, 286/-2, $18,768
74: Peter Malnati, 287/-1, $18,492