You won't believe where Scottie Scheffler's caddie ranks in PGA Tour season earnings
Scottie Scheffler's caddie Ted Scott has raked in more money than some of the PGA Tour's biggest stars in 2024...
Scottie Scheffler has pocketed more than $27m in PGA Tour earnings so far this season, which means his caddie Ted Scott has done fairly well.
Ridiciously well in fact.
PGA Tour caddies earn 10% for wins, and that is something Scott has achieved six times alongside the runaway FedEx Cup leader and World No.1 Scheffler in 2024.
Scheffler successfully defended the Arnold Palmer Invitational and The Players earlier in the season before slipping on the coveted green jacket for a second time in three years at The Masters.
Related: Who is Scottie Scheffler's caddie? Meet Ted Scott
He then won the RBC Heritage before adding further victories most recently at the Memorial Tournament and Travelers Championship.
The six wins have all come in Scheffler's last 10 starts on the PGA Tour.
He becomes the first player to win six times in a season since Tiger Woods in 2009.
Scheffler has also smashed what many deemed an 'unbreakable' OWGR record set by Woods in 2000.
In 15 starts on the PGA Tour this season, Scheffler has won six times and 13 times finished in the top 10.
Scheffler has amassed $27,696,858 as of June 2024 in PGA Tour earnings.
But what does it all mean for his caddie Scott, who joined Scheffler's bag in 2022 having previously worked for fellow two-time Masters champion Bubba Watson.
How much money has Scottie Scheffler's caddie Ted Scott earned so far on the PGA Tour in 2024?
Scottie Scheffler's caddie Ted Scott has earned a huge $2.63m as of June 2024.
That is a record amount for any caddie in PGA Tour history, even when Steve Williams was raking in millions for caddying for Woods in his prime.
Scott would incredibly rank 46th and one spot behind reigning FedEx Cup champion Viktor Hovland if his name was placed on the current 2024 PGA Tour season earnings list.
That puts Scott ahead of a number of PGA Tour stars including former FedEx Cup champion Billy Horschel and major champions Jordan Spieth and Adam Scott.
Scroll below to see how much the top 50 players have earned on the PGA Tour so far this season, and where Ted Scott ranks on the list...
RANK | GOLFER | CTRY | EARNINGS | WINS | TOP 10 | TOP 25 | EVENTS | AVG SCORE | STROKES | ROUNDS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scottie Scheffler | USA | $27,696,858 | 6 | 13 | 14 | 15 | 66.7 | 4003 | 60 |
2 | Xander Schauffele | USA | $12,636,360 | 1 | 11 | 15 | 16 | 68.7 | 4051 | 59 |
3 | Rory McIlroy | NIR | $10,034,665 | 2 | 5 | 12 | 14 | 68.2 | 3818 | 56 |
4 | Wyndham Clark | USA | $9,728,975 | 1 | 5 | 5 | 15 | 69.6 | 3549 | 51 |
5 | Ludvig Aberg | SWE | $7,830,998 | 0 | 6 | 10 | 14 | 69.5 | 3683 | 53 |
6 | Hideki Matsuyama | JPN | $7,597,331 | 1 | 5 | 9 | 14 | 69.7 | 3835 | 55 |
7 | Sahith Theegala | USA | $7,562,685 | 0 | 5 | 8 | 18 | 69.8 | 4539 | 65 |
8 | Collin Morikawa | USA | $7,509,252 | 0 | 6 | 12 | 16 | 69.4 | 4096 | 59 |
9 | Patrick Cantlay | USA | $5,406,237 | 0 | 4 | 8 | 15 | 69.6 | 3970 | 57 |
10 | Chris Kirk | USA | $5,277,152 | 1 | 2 | 4 | 16 | 70.3 | 3864 | 55 |
11 | Byeong Hun An | KOR | $5,175,436 | 0 | 5 | 9 | 17 | 68.2 | 4021 | 59 |
12 | Shane Lowry | IRL | $5,093,520 | 1 | 5 | 8 | 15 | 70.2 | 3861 | 55 |
13 | Matthieu Pavon | FRA | $5,032,808 | 1 | 4 | 6 | 14 | 70.4 | 3448 | 49 |
14 | Tony Finau | USA | $4,881,060 | 0 | 5 | 11 | 17 | 69.6 | 4526 | 65 |
15 | Brian Harman | USA | $4,731,373 | 0 | 3 | 9 | 17 | 70.0 | 4408 | 63 |
16 | Christiaan Bezuidenhout | RSA | $4,651,538 | 0 | 3 | 10 | 17 | 69.7 | 4249 | 61 |
17 | Sungjae Im | KOR | $4,572,372 | 0 | 5 | 8 | 18 | 70.2 | 4141 | 59 |
18 | Akshay Bhatia | USA | $4,226,090 | 1 | 2 | 10 | 19 | 68.8 | 4544 | 66 |
19 | Tom Hoge | USA | $4,188,593 | 0 | 3 | 10 | 20 | 69.4 | 5066 | 73 |
20 | Justin Thomas | USA | $4,130,661 | 0 | 5 | 8 | 14 | 69.8 | 3281 | 47 |
21 | Sepp Straka | AUT | $4,045,701 | 0 | 4 | 9 | 17 | 70.5 | 3734 | 53 |
22 | Russell Henley | USA | $4,016,969 | 0 | 5 | 8 | 15 | 69.9 | 3986 | 57 |
23 | Tom Kim | KOR | $3,946,918 | 0 | 2 | 6 | 19 | 68.7 | 4809 | 70 |
24 | Will Zalatoris | USA | $3,790,799 | 0 | 3 | 4 | 15 | 70.7 | 3535 | 50 |
25 | Adam Hadwin | CAN | $3,779,658 | 0 | 5 | 6 | 18 | 70.3 | 4006 | 57 |
26 | Sam Burns | USA | $3,680,980 | 0 | 6 | 8 | 16 | 69.8 | 3976 | 57 |
27 | Stephan Jaeger | GER | $3,669,034 | 1 | 3 | 8 | 17 | 69.9 | 4124 | 59 |
28 | Tommy Fleetwood | ENG | $3,648,118 | 0 | 3 | 8 | 14 | 70.1 | 3713 | 53 |
29 | Taylor Pendrith | CAN | $3,554,125 | 1 | 4 | 9 | 18 | 69.8 | 3840 | 55 |
30 | Max Homa | USA | $3,550,666 | 0 | 3 | 8 | 16 | 70.6 | 4023 | 57 |
31 | Jason Day | AUS | $3,490,085 | 0 | 4 | 5 | 16 | 69.9 | 3987 | 57 |
32 | Cameron Young | USA | $3,458,196 | 0 | 5 | 6 | 16 | 70.4 | 4297 | 61 |
33 | J.T. Poston | USA | $3,412,670 | 0 | 4 | 8 | 17 | 70.2 | 4421 | 63 |
34 | Si Woo Kim | KOR | $3,354,133 | 0 | 1 | 10 | 18 | 69.5 | 4798 | 69 |
35 | Thomas Detry | BEL | $3,342,119 | 0 | 4 | 7 | 17 | 69.8 | 4189 | 60 |
36 | Corey Conners | CAN | $3,301,242 | 0 | 2 | 9 | 18 | 69.6 | 4944 | 71 |
37 | Matt Fitzpatrick | ENG | $3,184,775 | 0 | 3 | 8 | 17 | 70.2 | 4139 | 59 |
38 | Robert MacIntyre | SCO | $3,135,146 | 1 | 4 | 6 | 18 | 69.5 | 3682 | 53 |
39 | Keegan Bradley | USA | $3,133,530 | 0 | 2 | 6 | 16 | 69.3 | 4021 | 58 |
40 | Nick Taylor | CAN | $3,067,935 | 1 | 3 | 4 | 18 | 69.3 | 4368 | 63 |
41 | Jake Knapp | USA | $2,944,705 | 1 | 4 | 4 | 17 | 70.8 | 4177 | 59 |
42 | Austin Eckroat | USA | $2,925,155 | 1 | 1 | 5 | 18 | 70.3 | 4641 | 66 |
43 | Denny McCarthy | USA | $2,903,724 | 0 | 2 | 5 | 17 | 69.2 | 4427 | 64 |
44 | Harris English | USA | $2,680,160 | 0 | 2 | 8 | 17 | 70.3 | 4291 | 61 |
45 | Viktor Hovland | NOR | $2,647,858 | 0 | 1 | 6 | 11 | 70.4 | 2745 | 39 |
46 | Ted Scott | USA | $2,630,000 | 6 | 13 | 14 | 15 | 66.7 | 4003 | 60 |
46 | Billy Horschel | USA | $2,595,533 | 1 | 4 | 8 | 17 | 69.7 | 4112 | 59 |
47 | Mackenzie Hughes | CAN | $2,526,005 | 0 | 3 | 5 | 17 | 70.1 | 4135 | 59 |
48 | Alex Noren | SWE | $2,507,213 | 0 | 2 | 10 | 15 | 69.3 | 3813 | 55 |
49 | Jordan Spieth | USA | $2,503,174 | 0 | 3 | 3 | 17 | 70.4 | 3873 | 55 |
50 | Grayson Murray | USA | $2,471,532 | 1 | 2 | 3 | 13 | 69.1 | 2970 | 43 |
Scheffler is likely to play in five more PGA Tour events - Scottish Open, The Open, FedEx St Jude Championship, BMW Championship, Tour Championship (FedEx Cup finale).
If Scheffler wins three more times in 2024 then he will match the PGA Tour season-win record of nine, something that has only ever been achieved by Tiger Woods (2000) and Vijay Singh (2004).
You therefore have to believe Scott will easily crack the $3m mark when the season ends at the Tour Championship on 1 September.
Scheffler will start a frontrunner to win the FedEx Cup for the first time in his career at East Lake from August 29.
There are very few that could possibly deny Scheffler walking away with the FedEx Cup trophy and a lucrative record first prize of $25m.
That would be another $2.5m for Scott.
What a time to be a caddie on the PGA Tour, and especially for its biggest superstar.