How much every LIV Golf player has won in 2024!
LIV Golf prize money: Check out how much each player has won on the breakaway tour so far in the third campaign.
Talor Gooch won the most LIV Golf prize money in 2023 to become the rival league's individual champion.
Gooch was victorious on three occasions and the golfer's hot form on the breakaway tour saw him scoop $17,320,012 across 13 events.
That's not bad considering he also got an $18m bonus plus an undisclosed fee to play LIV events in the first place.
Cameron Smith, who joined LIV for a reported $120m, finished second on the money list after the conclusion of the second campaign.
Brooks Koepka finished third overall, just ahead of his former rival Bryson DeChambeau.
Dustin Johnson led the way in LIV's inaugural season in 2022, scooping a whopping $35,637,767 in earnings.
LIV are now in their third campaign and the prize money hasn't changed.
Each event still offers a $20m purse for individual competitors, plus $5m is shared between the top three teams.
After LIV Golf United Kingdom, Joaquin Niemann tops the list of highest earners on $14,233,666.
Sergio Garcia is second with $10,754,643.
The 2017 Masters champion is closely followed by Jon Rahm on $10,504,821.
Below, GolfMagic has listed how much every LIV Golf player has won in 2024.
Scroll down...
LIV Golf 2024 prize money (YTD)
*Thru LIV Golf United Kingdom
Player | Total earnings |
Joaquin Niemann | $14,233,666 |
Sergio Garcia | $10,754,643 |
Jon Rahm | $10,504,821 |
Tyrrell Hatton | $10,440,595 |
Dean Burmester | $8,101,881 |
Cameron Smith | $7,574,583 |
Louis Oosthuizen | $7,444,167 |
Brooks Koepka | $7,038,625 |
Carlos Ortiz | $7,034,019 |
Dustin Johnson | $6,827,619 |
Abraham Ancer | $6,744,500 |
Brendan Steele | $5,736,750 |
Paul Casey | $5,572,917 |
Talor Gooch | $5,518,036 |
Bryson DeChambeau | $5,209,167 |
Adrian Meronk | $4,940,000 |
Anirban Lahiri | $4,813,750 |
Matthew Wolff | $4,537,834 |
Marc Leishman | $4,500,375 |
Charl Schwartzel | $4,416,875 |
Patrick Reed | $4,056,667 |
Sam Horsfield | $3,975,917 |
Peter Uihlein | $3,467,583 |
Richard Bland | $3,089,280 |
David Puig | $3,085,976 |
Sebastian Muñoz | $2,951,870 |
Graeme McDowell | $2,841,487 |
Kevin Na | $2,800,643 |
Cameron Tringale | $2,727,625 |
Jason Kokrak | $2,573,125 |
Lee Westwood | $2,507,709 |
Thomas Pieters | $2,483,000 |
Andy Ogletree | $2,432,833 |
Lucas Herbert | $2,428,208 |
Charles Howell III | $2,188,571 |
Eugenio Chacarra | $2,155,375 |
Matt Jones | $2,127,911 |
Martin Kaymer | $2,091,578 |
Henrik Stenson | $2,079,571 |
Caleb Surratt | $2,005,000 |
Danny Lee | $1,928,625 |
Scott Vincent | $1,894,286 |
Harold Varner III | $1,854,000 |
Ian Poulter | $1,813,321 |
Mito Pereira | $1,798,125 |
Kalle Samooja | $1,657,333 |
Bubba Watson | $1,655,625 |
Pat Perez | $1,616,333 |
Kieran Vincent | $1,515,875 |
Branden Grace | $1,487,185 |
John Catlin | $1,091,667 |
Hudson Swafford | $902,500 |
Anthony Kim | $606,250 |
Laurie Canter | $503,500 |
Wade Ormsby | $83,333 |
Ben Campbell | $50,000 |
Read more: