LIV Golf career earnings to date: How much the top 50 have made in tournament earnings so far
LIV Golf prize money: Check out how much the top 50 players have earned in LIV Golf tournament earnings as of April 2025.
Interested to know how much the top 50 players have earned in all-time LIV Golf tournament earnings as of April 2025?
Well, you have arrived at the right place.
As it stands, Talor Gooch leads the way in the all-time LIV Golf tournament earnings with a truly mammoth total.
Gooch, 33, has three LIV Golf titles to his name - all coming in 2023.
The American, who now represents Brooks Koepka's Smash GC, has amassed a leading tournament money total of $57,445,280 as of 2025 LIV Golf Miami.
Gooch is closely followed in the all-time list by 4Aces GC captain and three-time winner Dustin Johnson.
Johnson, 40, has raked a total of $56,291,380 in on-course earnings since joining LIV Golf.
Former World No.1 and two-time major champion Johnson, who left the PGA Tour to join LIV Golf in 2022, is ranked sixth in all-time PGA Tour career earnings ($75,519,892).
Four-time winner and Torque GC captain Joaquin Niemann is in third with $45,132,570 in LIV Golf earnings.
LIV Golf's record $600m signing and Legion XIII captain Jon Rahm is in fourth in LIV Golf career earnings with $43,377,696 after just 17 events.
Smash GC captain Koepka makes up the top five with $42,692,415, and Ripper GC captain Cameron Smith slips to sixth ($42,423,041).
Fireballs GC captain Sergio Garcia, Crushers GC captain Bryson DeChambeau, Stinger GC's Branden Grace and 4Aces GC's Patrick Reed make up the top 10.
NCG's Matt Chivers has been tallying up the tournament earnings that players have made since LIV Golf's inauguration in the summer of 2022.
Scroll down to check out how much the top 50 players have earned so far...

*Last updated 8 April 2025
Rank | Golfer | Events | Earnings |
1 | Talor Gooch | 40 | $57,445,280 |
2 | Dustin Johnson | 40 | $56,291,380 |
3 | Joaquin Niemann | 37 | $45,132,570 |
4 | Jon Rahm | 17 | $43,377,696 |
5 | Brooks Koepka | 39 | $42,692,415 |
6 | Cameron Smith | 36 | $42,423,041 |
7 | Sergio Garcia | 40 | $41,553,908 |
8 | Bryson DeChambeau | 39 | $32,005,822 |
9 | Branden Grace | 39 | $31,341,011 |
10 | Patrick Reed | 39 | $29,341,176 |
11 | Peter Uihlein | 40 | $28,337,265 |
12 | Anirban Lahiri | 35 | $25,762,158 |
13 | Carlos Ortiz | 39 | $25,758,542 |
14 | Abraham Ancer | 39 | $25,205,002 |
15 | Marc Leishman | 36 | $23,870,433 |
16 | Louis Oosthuizen | 39 | $23,380,869 |
17 | Paul Casey | 35 | $22,637,989 |
18 | Charl Schwartzel | 39 | $22,288,298 |
19 | Dean Burmester | 32 | $21,671,640 |
20 | Charles Howell III | 34 | $20,301,233 |
21 | Sebastian Munoz | 31 | $18,862,095 |
22 | David Puig | 34 | $18,605,758 |
23 | Harold Varner III | 37 | $18,497,166 |
24 | Eugenio Lopez-Chacarra | 34 | $18,086,928 |
25 | Pat Perez | 34 | $17,452,308 |
26 | Tyrrell Hatton | 18 | $17,433,880 |
27 | Richard Bland | 40 | $15,926,900 |
28 | Jason Kokrak | 38 | $15,439,061 |
29 | Mito Pereira | 30 | $15,294,553 |
30 | Matthew Wolff | 38 | $15,286,273 |
31 | Henrik Stenson | 37 | $13,410,571 |
32 | Matt Jones | 40 | $13,279,030 |
33 | Brendan Steele | 32 | $13,009,333 |
34 | Cameron Tringale | 37 | $12,410,923 |
35 | Adrian Meronk | 18 | $11,733,372 |
36 | Thomas Pieters | 31 | $10,383,082 |
37 | Sam Horsfield | 32 | $10,360,872 |
38 | Phil Mickelson | 39 | $9,975,862 |
39 | Graeme McDowell | 39 | $9,961,928 |
40 | Kevin Na | 40 | $9,866,604 |
41 | Lee Westwood | 39 | $9,571,331 |
42 | Danny Lee | 31 | $9,415,474 |
43 | Ian Poulter | 40 | $9,347,166 |
44 | Bubba Watson | 32 | $9,249,522 |
45 | Lucas Herbert | 18 | $8,836,083 |
46 | Martin Kaymer | 38 | $8,780,244 |
47 | Scott Vincent | 35 | $8,540,067 |
48 | Caleb Surratt | 18 | $7,300,500 |
49 | Chase Koepka | 22 | $6,753,428 |
50 | Laurie Canter | 21 | $5,663,664 |
Sponsored Posts
Latest News
