Cognizant Classic in The Palm Beaches prize money, payout information

Cognizant Classic in The Palm Beaches prize money, payout information: Find out how much Austin Eckroat and others won at the PGA Tour event.

Cognizant Classic in The Palm Beaches prize money, payout information

The PGA Tour began its Florida swing with the Cognizant Classic in The Palm Beaches. 

It was won by Austin Eckroat, who stepped into the winner's circle on the North American circuit for the very first time.

Eckroat returned scorecards of 65, 67, 68 and 67 to reach 17-under par and win by three strokes. 

The Cognizant Classic in The Palm Beaches had a total prize purse of $9,000,000

That means the 25-year-old scooped the top prize of $1,620,000 along with 500 FedEx Cup points.

GolfMagic has listed all the payout information below. 

Related:

Cognizant Classic in The Palm Beaches payout information:

Win: Austin Eckroat, 267/-17, $1,620,000

T-2: Min Woo Lee, 270/-14, $801,000

T-2: Erik van Rooyen, 270/-14, $801,000

T-4: Jake Knapp, 271/-13, $344,250

T-4: K.H. Lee, 271/-13, $344,250

T-4: Shane Lowry, 271/-13, $344,250

T-4: David Skinns, 271/-13, $344,250

T-4: Cameron Young, 271/-13, $344,250

T-9: Billy Horschel, 272/-12, $210,535.72

T-9: Peter Malnati, 272/-12, $210,535.72

T-9: Keith Mitchell, 272/-12, $210,535.72

T-9: Martin Laird, 272/-12, $210,535.71

T-9: Alex Noren, 272/-12, $210,535.71

T-9: Andrew Novak, 272/-12, $210,535.71

T-9: Kevin Yu, 272/-12, $210,535.71

T-16: Tyson Alexander, 273/-11, $137,250

T-16: Doug Ghim, 273/-11, $137,250

T-16: Garrick Higgo, 273/-11, $137,250

T-16: Victor Perez, 273/-11, $137,250

T-16: Ben Silverman, 273/-11, $137,250

T-21: Byeong Hun An, 274/-10, $87,750

T-21: Bud Cauley, 274/-10, $87,750

T-21: Nico Echavarria, 274/-10, $87,750

T-21: Matt Fitzpatrick, 274/-10, $87,750

T-21: Zach Johnson, 274/-10, $87,750

T-21: Rory McIlroy, 274/-10, $87,750

T-21: Sam Ryder, 274/-10, $87,750

T-28: Tom Hoge, 275/-9, $59,014.29

T-28: Beau Hossler, 275/-9, $59,014.29

T-28: Chan Kim, 275/-9, $59,014.29

T-28: Chris Kirk, 275/-9, $59,014.29

T-28: Jacob Bridgeman, 275/-9, $59,014.28

T-28: C.T. Pan, 275/-9, $59,014.28

T-28: Matthieu Pavon, 275/-9, $59,014.28

T-35: Ryan Fox, 276/-8, $43,875

T-35: Lucas Glover, 276/-8, $43,875

T-35: Chris Gotterup, 276/-8, $43,875

T-35: Chesson Hadley, 276/-8, $43,875

T-35: Chad Ramey, 276/-8, $43,875

T-35: Jimmy Stanger, 276/-8, $43,875

T-41: Joseph Bramlett, 277/-7, $32,850

T-41: Corey Conners, 277/-7, $32,850

T-41: Rickie Fowler, 277/-7, $32,850

T-41: Russell Henley, 277/-7, $32,850

T-41: David Lipsky, 277/-7, $32,850

T-41: Maverick McNealy, 277/-7, $32,850

T-47: Alexander Björk, 278/-6, $23,880

T-47: Parker Coody, 278/-6, $23,880

T-47: Max Greyserman, 278/-6, $23,880

T-47: Troy Merritt, 278/-6, $23,880

T-47: Vincent Norrman, 278/-6, $23,880

T-47: Davis Thompson, 278/-6, $23,880

T-53: Jorge Campillo, 279/-5, $21,390

T-53: Nick Dunlap, 279/-5, $21,390

T-53: Mac Meissner, 279/-5, $21,390

T-56: Rico Hoey, 280/-4, $20,700

T-56: Adam Schenk, 280/-4, $20,700

T-56: Greyson Sigg, 280/-4, $20,700

T-56: Carson Young, 280/-4, $20,700

T-60: Robert MacIntyre, 281/-3, $20,160

T-60: Taylor Montgomery, 281/-3, $20,160

T-62: Tom Kim, 282/-2, $19,800

T-62: Davis Riley, 282/-2, $19,800

T-64: Mark Hubbard, 283/-1, $19,440

T-64: Justin Rose, 283/-1, $19,440

66: J.T. Poston, 284/E, $19,170

T-67: S.H. Kim, 285/+1, $18,900

T-67: Camilo Villegas, 285/+1, $18,900

Read next:

Sponsored Posts