Butterfield Bermuda Championship: How much Camilo Villegas, others won
Butterfield Bermuda Championship prize money: Click here to see how much money Camilo Villegas and others won in the Fall Season PGA Tour event.
Camilo Villegas returned to winning ways on the PGA Tour for the first time in nine years at the Butterfield Bermuda Championship.
The Colombian reached 24-under at Port Royal Golf Course to win by two shots over Sweden's Alex Noren.
With the victory, the 41-year-old scooped the first prize of $1,170,000 from the $6.5m purse.
It means that, since 2006, he has now won $21,598,635 in official prize money.
GolfMagic has listed all of the payout information below.
Butterfield Bermuda Championship prize money, payout info:
WIN: Camilo Villegas, -24, - $1,170,000
2: Alex Noren, -22, $708,500
3: Matti Schmid, -21, $448,500
4: Carl Yuan, -20, $318,500
T-5: Ryan Moore, 265/-19, $251,062.50
T-5: Adam Scott, 265/-19, $251,062.50
7: Stewart Cink, 266/-18, $219,375
T-8: Tyson Alexander, 267/-17, $177,125
T-8: Ryan Palmer, 267/-17, $177,125
T-8: Taylor Pendrith, 267/-17, $177,125
T-8: Kevin Roy, 267/-17, $177,125
T-8: Vince Whaley, 267/-17, $177,125
T-13: Fred Biondi, 268/-16, $113,053.58
T-13: Austin Cook, 268/-16, $113,053.57
T-13: Kramer Hickok, 268/-16, $113,053.57
T-13: Satoshi Kodaira, 268/-16, $113,053.57
T-13: David Lipsky, 268/-16, $113,053.57
T-13: Adam Long, 268/-16, $113,053.57
T-13: Doc Redman, 268/-16, $113,053.57
T-13: Doc Redman, 268/-16, $113,053.57
T-20: Luke List, 269/-15, $68,482.15
T-20: Brendon Todd, 269/-15, $68,482.15
T-20: Akshay Bhatia, 269/-15, $68,482.14
T-20: Ryan Brehm, 269/-15, $68,482.14
T-20: Mark Hubbard, 269/-15, $68,482.14
T-20: Justin Lower, 269/-15, $68,482.14
T-20: D.A. Points, 269/-15, $68,482.14
T-27: Robert Garrigus, 270/-14, $48,425
T-27: Ben Martin, 270/-14, $48,425
T-27: Scott Piercy, 270/-14, $48,425
T-30: Kyle Stanley, 271/-13, $38,953.58
T-30: Brice Garnett, 271/-13, $38,953.57
T-30: Lucas Herbert, 271/-13, $38,953.57
T-30: Alex Smalley, 271/-13, $38,953.57
T-30: Brandon Wu, 271/-13, $38,953.57
T-30: Dylan Wu, 271/-13, $38,953.57
T-30: Kevin Yu, 271/-13, $38,953.57
T-37: Wesley Bryan, 272/-12, $27,625
T-37: Brian Gay, 272/-12, $27,625
T-37: Ben Griffin, 272/-12, $27,625
T-37: Patton Kizzire, 272/-12, $27,625
T-37: Peter Malnati, 272/-12, $27,625
T-37: Sean O'Hair, 272/-12, $27,625
T-37: Brian Stuard, 272/-12, $27,625
T-37: Kyle Westmoreland, 272/-12, $27,625
T-45: Kevin Chappell, 273/-11, $18,216.25
T-45: Lucas Glover, 273/-11, $18,216.25
T-45: Cody Gribble, 273/-11, $18,216.25
T-45: Nick Hardy, 273/-11, $18,216.25
T-45: Charley Hoffman, 273/-11, $18,216.25
T-45: Andrew Landry, 273/-11, $18,216.25
T-45: Andrew Novak, 273/-11, $18,216.25
T-45: Davis Riley, 273/-11, $18,216.25
T-53: Ryan Armour, 274/-10, $15,231.67
T-53: Kelly Kraft, 274/-10, $15,231.67
T-53: Max McGreevy, 274/-10, $15,231.67
T-53: Matthias Schwab, 274/-10, $15,231.67
T-53: Lanto Griffin, 274/-10, $15,231.66
T-53: Peter Kuest, 274/-10, $15,231.66
T-59: Martin Laird, 275/-9, $14,560
T-59: William McGirt, 275/-9, $14,560
T-59: Austin Smotherman, 275/-9, $14,560
T-59: D.J. Trahan, 275/-9, $14,560
T-63: Greg Koch, 276/-8, $14,170
T-63: Augusto Núñez, 276/-8, $14,170
T-65: Martin Contini, 277/-7, $13,780
T-65: Zecheng Dou, 277/-7, $13,780
T-65: Ted Potter, Jr., 277/-7, $13,780
T-65: Robert Streb, 277/-7, $13,780
T-69: George Bryan, IV, 278/-6, $13,325
T-69: Ryan Gerard, 278/-6, $13,325
T-69: Richy Werenski, 278/-6, $13,325
T-72: Jim Herman, 279/-5, $12,870
T-72: Troy Merritt, 279/-5, $12,870
T-72: S.Y. Noh, 279/-5, $12,870
T-72: Cameron Percy, 279/-5, $12,870
T-76: Nico Echavarria, 280/-4, $12,350
T-76: Russell Knox, 280/-4, $12,350
T-76: David Lingmerth, 280/-4, $12,350
T-76: Kevin Stadler, 280/-4, $12,350
80: Nick Watney, 282/-2, $12,025
81: Martin Trainer, 283/-1, $11,895
Read more: