Chevron Championship prize money: How much LPGA Tour stars are playing for
Chevron Championship prize money: Check out how much they are playing for as the LPGA Tour stars gather in Texas for the first major of the year.
The first women's major of the year takes places with the Chevron Championship at The Club at Carlton Woods in Texas.
Tournament sponsor Chevron became involved with the major in 2021 and ever since then the prize money has increased year-on-year.
Back then, the prize purse was $3,900,00 but in the 2024 edition it has risen to a whopping $7,900,000.
That means that for the very first time the winner will walk away with a seven-figure cheque.
The defending champion of the Chevron is the American golfer Lilia Vu, but she was forced to withdraw from her title defence at the last minute citing injury.
World number one Nelly Korda is the overwhelming favourite to claim her second major title.
The 25-year-old is on an epic streak and is attempting to win her fifth tournament in a row.
GolfMagic has listed all of the prize money payouts below.
And don't forget to check back in at the end of the week to see how much each golfer won.
Chevron Championship 2024 prize money:
Position | Prize money |
---|---|
1st | $1,185,000 |
2nd | $665,173 |
3rd | $482,536 |
4th | $373,279 |
5th | $300,449 |
6th | $245,820 |
7th | $205,761 |
8th | $180,271 |
9th | $162,061 |
10th | $147,492 |
11th | $136,564 |
12th | $127,459 |
13th | $119,447 |
14th | $112,166 |
15th | $105,609 |
16th | $99,783 |
17th | $94,688 |
18th | $90,316 |
19th | $86,676 |
20th | $83,759 |
21st | $80,850 |
22nd | $77,933 |
23rd | $75,024 |
24th | $72,107 |
25th | $69,559 |
26th | $67,012 |
27th | $64,457 |
28th | $61,909 |
29th | $59,362 |
30th | $57,176 |
31st | $54,990 |
32nd | $52,805 |
33rd | $50,619 |
34th | $48,433 |
35th | $46,616 |
36th | $44,793 |
37th | $42,976 |
38th | $41,152 |
39th | $39,328 |
40th | $37,874 |
41st | $36,419 |
42nd | $34,964 |
43rd | $33,502 |
44th | $32,047 |
45th | $30,955 |
46th | $29,862 |
47th | $28,769 |
48th | $27,676 |
49th | $26,583 |
50th | $25,490 |
51st | $24,767 |
52nd | $24,036 |
53rd | $23,305 |
54th | $22,581 |
55th | $21,850 |
56th | $21,119 |
57th | $20,395 |
58th | $19,664 |
59th | $18,940 |
60th | $18,209 |
61st | $17,848 |
62nd | $17,478 |
63rd | $17,117 |
64th | $16,755 |
65th | $16,386 |
Checked out our podcast yet?
Listen to The Par FORE Podcast presented by GolfMagic on Spotify or Apple Podcasts.
Or watch on YouTube: