ISPS Handa Australian Open prize money 2024: How much they're playing for
ISPS Handa Australian Open prize money 2024: Check out how much they are playing for as the DP World Tour continues its Opening Swing in Melbourne.
The DP World Tour heads to Melbourne for the ISPS Handa Australian Open.
Since 2022, the women's and men's championships have taken place simultaneously.
That means the prize money is split evenly between the fields.
The 2024 ISPS Handa Australian Open carries a total purse of AU$3.4m.
On Sunday, each winner will walk away with a cheque for $289,000.
Players in the men's field include 2023 champion Joaquin Niemann and home favourites Cameron Smith, Lucas Herbert, Min Woo Lee and Cam Davis.
Min Woo's sister, Minjee Lee, headlines the field for the women.
Hannah Green, Ashleigh Buhai and Danielle Kang are also playing.
GolfMagic has listed all of the payout information below.
Don't forget to check back in to see how much they all won.
Position | Prize money |
1st | $289,000 |
2nd | $187,000 |
3rd | $107,100 |
4th | $85,000 |
5th | $72,080 |
6th | $59,500 |
7th | $51,000 |
8th | $42,500 |
9th | $38,080 |
10th | $34,000 |
11th | $31,280 |
12th | $29,240 |
13th | $27,370 |
14th | $26,010 |
15th | $24,990 |
16th | $23,970 |
17th | $22,950 |
18th | $21,930 |
19th | $21,080 |
20th | $20,400 |
21st | $19,720 |
22nd | $19,210 |
23rd | $18,700 |
24th | $18,190 |
25th | $17,680 |
26th | $17,170 |
27th | $16,660 |
28th | $16,150 |
29th | $15,640 |
30th | $15,130 |
31st | $14,620 |
32nd | $14,110 |
33rd | $13,600 |
34th | $13,090 |
35th | $12,580 |
36th | $12,070 |
37th | $11,730 |
38th | $11,390 |
39th | $11,050 |
40th | $10,710 |
41st | $10,370 |
42nd | $10,030 |
43rd | $9,690 |
44th | $9,350 |
45th | $9,010 |
46th | $8,670 |
47th | $8,330 |
48th | $7,990 |
49th | $7,650 |
50th | $7,310 |
51st | $6,970 |
52nd | $6,630 |
53rd | $6,290 |
54th | $5,950 |
55th | $5,780 |
56th | $5,610 |
57th | $5,440 |
58th | $5,270 |
59th | $5,100 |
60th | $4,930 |
61st | $4,760 |
62nd | $4,590 |
63rd | $4,420 |
64th | $4,250 |
65th | $4,080 |
Think you know your golf?
Try our 2024 PGA Tour quiz...