Hero Dubai Desert Classic prize money: How much they're playing for
Hero Dubai Desert Classic prize money: Check out how much they are playing for as the DP World Tour heads to the Middle East.
The DP World Tour heads to the Middle East for the Hero Dubai Desert Classic.
Four-time major champion Rory McIlroy gets his 2025 season underway at Emirates Golf Club this week.
The 36-year-old will attempt to become the champion of the event for the fifth time, having become the first golfer to win here on four occasions 12 months ago.
He could create more history by winning the Hero Dubai Desert Classic for the third year in a row.
The tournament is played over 16-19 January.
McIlroy is joined in the field by Tommy Fleetwood, Shane Lowry, Viktor Hovland and LIV recruits Jon Rahm, Tyrrell Hatton, Patrick Reed, Dean Burmester, Thomas Pieters and Adrian Meronk.
The Hero Dubai Desert Classic represents the beginning of the International Swing and is the first Rolex Series event of the year.
That means there is more money in the prize purse.
This year, the Hero Dubai Desert Classic has a total purse of $9,000,000.
Therefore, the champion will walk away with the top prize of $1,530,000.
GolfMagic has listed all of the payout information below.
Don't forget to check back in to see how much they all won.
Scroll down...
Position | Prize Money |
---|---|
Win | $1,530,000 |
2nd | $990,000 |
3rd | $567,000 |
4th | $450,000 |
5th | $381,600 |
6th | $315,000 |
7th | $270,000 |
8th | $225,000 |
9th | $201,600 |
10th | $180,000 |
11th | $165,600 |
12th | $154,800 |
13th | $144,900 |
14th | $137,700 |
15th | $132,300 |
16th | $126,900 |
17th | $121,500 |
18th | $116,100 |
19th | $111,600 |
20th | $108,000 |
21st | $104,400 |
22nd | $101,700 |
23rd | $99,000 |
24th | $96,300 |
25th | $93,600 |
26th | $90,900 |
27th | $88,200 |
28th | $85,500 |
29th | $82,800 |
30th | $80,100 |
31st | $77,400 |
32nd | $74,700 |
33rd | $72,000 |
34th | $69,300 |
35th | $66,600 |
36th | $63,900 |
37th | $62,100 |
38th | $60,300 |
39th | $58,500 |
40th | $56,700 |
41st | $54,900 |
42nd | $53,100 |
43rd | $51,300 |
44th | $49,500 |
45th | $47,700 |
46th | $45,900 |
47th | $44,100 |
48th | $42,300 |
49th | $40,500 |
50th | $38,700 |
51st | $36,900 |
52nd | $35,100 |
53rd | $33,300 |
54th | $31,500 |
55th | $30,600 |
56th | $29,700 |
57th | $28,800 |
58th | $27,900 |
59th | $27,000 |
60th | $26,100 |
61st | $25,200 |
62nd | $24,300 |
63rd | $23,400 |
64th | $22,500 |
65th | $21,600 |
66th | $20,700 |
67th | $19,800 |
68th | $18,900 |
69th | $18,000 |
70th | $17,100 |
Watched our latest YouTube video?