Valspar Championship prize money: How much Viktor Hovland, others won
Valspar Championship prize money, payout information: Check out how much Viktor Hovland won for claiming his first PGA Tour victory since 2023.
Viktor Hovland claimed his first victory since 2023 at the Valspar Championship.
The Norwegian produced a scintillating final round performance at Innisbrook Resort's Copperhead Course to win by one stroke over Justin Thomas.
Hovland and the American were tied for the lead with three holes remaining but it was the European Ryder Cup star who held his nerve.
Thomas dropped two shots on the final three holes to give Hovland the opportunity to step into the winner's circle for the first time since the 2023 Tour Championship at East Lake.
The two-time major champion was looking for his first victory since the 2022 US PGA Championship at Southern Hills.
Thomas later told reporters it was hard to sum up how disappointed he was feeling though he is optimistic for the forthcoming Masters.
Hovland, meanwhile, did not fully believe he was capable of winning so soon after being down in the doldrums so far this season.
Victory for Hovland means that there have been six European winners on the PGA Tour in 2025 already, which will be music to the ears of Ryder Cup skipper Luke Donald.
Along with 500 FedEx Cup points, Hovland also picked up his fair share of prize money.
The 2025 Valspar Championship had a total purse of $8.7m, meaning that Hovland took home the winner's cheque for $1.56m.
Thomas picked up $948,000 for his efforts.
GolfMagic has listed all of the payout information below.
Scroll down...
Position | Player(s) | Earnings ($) |
1 | Viktor Hovland | 1,566,000 |
2 | Justin Thomas | 948,300 |
3 | Jacob Bridgeman | 600,300 |
T4 | Billy Horschel, Bud Cauley, Ryo Hisatsune | 366,125 |
7 | Davis Riley | 293,625 |
T8 | Shane Lowry, Seamus Power, Lucas Glover, Corey Conners | 245,775 |
T12 | Xander Schauffele, Eric Cole, Kevin Yu, Ricky Castillo | 178,350 |
T16 | Tommy Fleetwood, Sam Ryder, Matt McCarty, Nico Echavarria, Henrik Norlander, Byeong Hun An | 128,325 |
T22 | Thomas Detry, Victor Perez, Emiliano Grillo, Rasmus Neegaard-Petersen, Joe Highsmith, Jeremy Paul | 81,200 |
T28 | Jordan Spieth, Sepp Straka, Mac Meissner, Michael Kim, Steven Fisk, Matti Schmid, J.T. Poston, Patrick Fishburn | 55,843 |
T36 | Tom Kim, Thorbjorn Olesen, Mackenzie Hughes, Sami Valimaki, Sahith Theegala, Stephan Jaeger | 40,527 |
T42 | Noah Goodwin, Andrew Novak, Chandler Phillips, Kaito Onishi | 31,755 |
T46 | Ryan Fox, Danny Willett, Neal Shipley, Will Zalatoris, Mark Hubbard, Matthieu Pavon, Gary Woodland | 23,701 |
T53 | Keith Mitchell, Harry Hall, Max McGreevy | 20,677 |
T56 | Adam Scott, David Lipsky, C.T. Pan, Doug Ghim, Kevin Velo, Ryan Gerard, Brandt Snedeker | 19,749 |
T63 | John Pak, Nate Lashley, Luke List, Sam Stevens, Jesper Svensson | 18,705 |
68 | Will Chandler | 18,183 |
T69 | Kevin Kisner, Mason Andersen, Beau Hossler, Camillo Villegas, Braden Thornberry, Rafael Campos | 17,574 |
75 | Antoine Rozner | 16,965 |
76 | Kris Ventura | 16,791 |
77 | Aaron Baddeley | 16,617 |
Sponsored Posts
Latest News
![Ryan Gerard [PGA Tour / Instagram]](https://cdn.golfmagic.com/2025-03/ryan-gerard.jpg?width=400)
