Valero Texas Open prize money: How much Akshay Bhatia, others won
Valero Texas Open prize money: See how much Akshay Bhatia and others won at the annual PGA Tour event at TPC San Antonio.
Akshay Bhatia held his nerve in a playoff to claim the Valero Texas Open on the PGA Tour.
The 22-year-old rookie began the day with a four-stroke lead and at one stage his advantage stretched to six.
But out of absolutely nowhere Denny McCarthy went on a birdie tear to make Bhatia sweat.
In the end, McCarthy inexplicably found the water with a wedge on the par-15 18th to hand Bhatia victory.
Bhatia, who was congratulated on the green by his girlfriend Presleigh Shultz, picked up the top prize of $1,656,000
GolfMagic has listed how much every golfer won at the Valero Texas Open below.
Scroll down...
Valero Texas Open prize money
Position | Player | Score | Earnings |
1 | Akshay Bhatia | -20 | $1,656,000 |
2 | Denny McCarthy | -20 | $1,002,800 |
3 | Rory McIlroy | -11 | $634,800 |
4 | Russell Henley | -10 | $450,800 |
T5 | Adam Schenk | -9 | $355,350 |
T5 | Brendon Todd | -9 | $355,350 |
T7 | Ben Martin | -8 | $289,033 |
T7 | Tommy Fleetwood | -8 | $289,033 |
T7 | Hideki Matsuyama | -8 | $289,033 |
T10 | Matt Fitzpatrick | -6 | $223,100 |
T10 | Peter Kuest | -6 | $223,100 |
T10 | Mac Meissner | -6 | $223,100 |
T10 | Jordan Spieth | -6 | $223,100 |
T14 | S.H. Kim | -5 | $131,602 |
T14 | Tyson Alexander | -5 | $131,602 |
T14 | Keith Mitchell | -5 | $131,602 |
T14 | Sam Stevens | -5 | $131,602 |
T14 | Chan Kim | -5 | $131,602 |
T14 | Adam Scott | -5 | $131,602 |
T14 | Andrew Putnam | -5 | $131,602 |
T14 | Thorbjorn Olesen | -5 | $131,602 |
T14 | Alex Noren | -5 | $131,602 |
T14 | Rico Hoey | -5 | $131,602 |
T14 | Ludvig Aberg | -5 | $131,602 |
T25 | Brian Harman | -4 | $67,735 |
T25 | Corey Conners | -4 | $67,735 |
T25 | Justin Lower | -4 | $67,735 |
T25 | Max Homa | -4 | $67,735 |
T25 | Christiaan Bezuidenhout | -4 | $67,735 |
T25 | Nick Hardy | -4 | $67,735 |
T25 | Lucas Glover | -4 | $67,735 |
T25 | Mark Hubbard | -4 | $67,735 |
T33 | Robby Shelton | -3 | $49,067 |
T33 | Garrick Higgo | -3 | $49,067 |
T33 | Kevin Chappell | -3 | $49,067 |
T33 | Chez Reavie | -3 | $49,067 |
T33 | Austin Eckroat | -3 | $49,067 |
T33 | Alexander Bjork | -3 | $49,067 |
T39 | Kevin Yu | -2 | $37,260 |
T39 | Nate Lashley | -2 | $37,260 |
T39 | Ben Griffin | -2 | $37,260 |
T39 | Aaron Baddeley | -2 | $37,260 |
T39 | Bud Cauley | -2 | $37,260 |
T39 | Stewart Cink | -2 | $37,260 |
T45 | Kevin Streelman | -1 | $26,772 |
T45 | Victor Perez | -1 | $26,772 |
T45 | Davis Thompson | -1 | $26,772 |
T45 | Vincent Norrman | -1 | $26,772 |
T45 | Webb Simpson | -1 | $26,772 |
T45 | Ryan Moore | -1 | $26,772 |
T51 | Lanto Griffin | E | $21,988 |
T51 | Adam Svensson | E | $21,988 |
T51 | J.J. Spaun | E | $21,988 |
T51 | Joe Highsmith | E | $21,988 |
T51 | C.T. Pan | E | $21,988 |
T51 | Tyler Duncan | E | $21,988 |
T51 | Martin Laird | E | $21,988 |
T58 | Hayden Springer | 1 | $20,148 |
T58 | Aaron Rai | 1 | $20,148 |
T58 | Maverick McNealy | 1 | $20,148 |
T58 | David Lipsky | 1 | $20,148 |
T58 | Harry Hall | 1 | $20,148 |
T58 | Dylan Wu | 1 | $20,148 |
T58 | Bronson Burgoon | 1 | $20,148 |
T58 | Carl Yuan | 1 | $20,148 |
T58 | Andrew Novak | 1 | $20,148 |
T58 | Josh Teater | 1 | $20,148 |
T58 | Parker Coody | 1 | $20,148 |
T69 | Charley Hoffman | 2 | $18,860 |
T69 | Matti Schmid | 2 | $18,860 |
T69 | Vince Whaley | 2 | $18,860 |
T72 | Brandt Snedeker | 3 | $18,400 |
T72 | Kevin Kisner | 3 | $18,400 |
74 | Pierceson Coody | 4 | $18,124 |
T75 | Nicolai Hojgaard | 5 | $17,756 |
T75 | Collin Morikawa | 5 | $17,756 |
T75 | Tom Whitney | 5 | $17,756 |
T78 | Ben Kohles | 6 | $17,204 |
T78 | Beau Hossler | 6 | $17,204 |
T78 | Ryo Hisatsune | 6 | $17,204 |
81 | Ben Silverman | 7 | $16,836 |
82 | Ryan McCormick | 10 | $16,652 |
Read next: