Sony Open prize money, payout info: How much Grayson Murray, others won
Sony Open prize money: See how much Grayson Murray and others won at the second event of the calendar year on the PGA Tour.
The Sony Open on the PGA Tour was won by Grayson Murray.
Murray slammed home a 39-foot putt in a playoff to claim his first Tour victory in more than seven years.
The American walked away with the top prize of $1.494m.
Keegan Bradley and Ben An finished T-2 and each received $738,700.
GolfMagic has listed all of the payout information below for the Sony Open.
Scroll down...
Sony Open 2024 prize money, payout info:
WIN - Grayson Murray, -17/263, $1.494 million
T-2: Keegan Bradley, -17/263, $738,700
T-2: Byeong Hun An, -17/263, $738,700
T-4: Carl Yuan, -16/264, $373,500
T-4: Russell Henley, -16/264, $373,500
6: J.T. Poston, -15/265, $300,875
T-7: Nick Taylor, -14/266, $280,125
T-7: Emiliano Grillo, -14/266, $260,758.33
T-7: Matthieu Pavon, -14/266, $260,758.33
T-10: Andrew Putnam, -13/267, $209,575
T-10: Harris English, -13/267, $209,575
T-10: Taylor Pendrith, -13/267, $209,575
T-13: Eric Cole, -12/268, $153,135
T-13: Tyrrell Hatton, -12/268, $153,135
T-13: Taylor Montgomery, -12/268, $153,135
T-13: Akshay Bhatia, -12/268, $153,135
T-13: Patton Kizzire, -12/268, $153,135
T-18: Billy Horschel, -11/269, $106,101.66
T-18: Brian Harman, -11/269, $106,101.66
T-18: Brandon Wu, -11/269, $106,101.66
T-18: Stephan Jaeger, -11/269, $106,101.66
T-18: Chris Kirk, -11/269, $106,101.66
T-18: Ben Silverman, -11/269, $106,101.66
T-24: Patrick Rodgers, -10/270, $67,645
T-24: Denny McCarthy, -10/270, $67,645
T-24: Stewart Cink, -10/270, $67,645
T-24: Troy Merritt, -10/270, $67,645
T-24: Kurt Kitayama, -10/270, $67,645
T-24: Sam Stevens, -10/270, $67,645
T-30: K.H. Lee, -9/271, $40,000.83
T-30: Keith Mitchell, -9/271, $40,000.83
T-30: Brendon Todd, -9/271, $40,000.83
T-30: Zac Blair, -9/271, $40,000.83
T-30: Ryo Hisatsune, -9/271, $40,000.83
T-30: Ludvig Aberg, -9/271, $40,000.83
T-30: Hideki Matsuyama, -9/271, $40,000.83
T-30: Ben Griffin, -9/271, $40,000.83
T-30: Cam Davis, -9/271, $40,000.83
T-30: Adam Svensson, -9/271, $40,000.83
T-30: S.H. Kim, -9/271, $40,000.83
T-30: Taiga Semikawa, -9/271, $40,000.83
T-42: Michael Kim, -8/272, $25,912.60
T-42: Will Gordon, -8/272, $25,912.60
T-42: Si Woo Kim, -8/272, $25,912.60
T-42: Nick Hardy, -8/272, $25,912.60
T-42: Dylan Wu, -8/272, $25,912.60
T-42: Harry Hall, -8/272, $25,912.60
T-42: Alex Noren, -8/272, $25,912.60
T-42: Charley Hoffman, -8/272, $25,912.60
T-42: Scott Stallings, -8/272, $25,912.60
T-42: Austin Eckroat, -8/272, $25,912.60
T-52: Erik van Rooyen, -7/273, $19,770.60
T-52: Matt Wallace, -7/273, $19,770.60
T-52: Joseph Bramlett, -7/273, $19,770.60
T-52: Ben Kohles, -7/273, $19,770.60
T-52: Robert MacIntyre, -7/273, $19,770.60
T-57: Aaron Rai, -6/274, $18,592
T-57: Justin Rose, -6/274, $18,592
T-57: Corey Conners, -6/274, $18,592
T-57: Chandler Phillips, -6/274, $18,592
T-57: Maverick McNealy, -6/274, $18,592
T-57: Mark Hubbard, -6/274, $18,592
T-57: Davis Thompson, -6/274, $18,592
T-57: Robby Shelton, -6/274, $18,592
65: Tyler Duncan, -5/275, $17,845
T-66: Nico Echavarria, -4/276, $17,762
T-66: Greyson Sigg, -4/276, $17,762
T-66: Luke List, -4/276, $17,762
T-66: Webb Simpson, -4/276, $17,762
T-70: Jake Knapp, -3/277, $16,932
T-70: Alejandro Tosti, -3/277, $16,932
T-72: Joel Dahmen, -2/278, $16,600
T-72: Lanto Griffin, -2/278, $16,600
T-74: Parker Coody, -1/279, $16,019
T-74: Seamus Power, -1/279, $16,019
T-74: Justin Lower, -1/279, $16,019
T-74: Martin Trainer, -1/279, $15,019
T-74: Yuto Katsuragawa, -1/279, $16,019
79: Norman Xiong, E/280, $15,521
T-80: Mark NeSmith, +2/282, $15,272
T-80: Garrick Higgo, +2/282, $15,272
Read more:
- PGA Tour rookie with 'wild boy' reputation lives up to his billing on debut
- Sergio Garcia dismisses Rory McIlroy's LIV idea: "We deserve more than that"
- PGA Tour loses another big sponsor that also ends deal with Rickie Fowler
- Rory McIlroy outlines LIV Golf vision: "I've been banging that drum for a while"