Memorial Tournament prize money: How Scottie Scheffler, others won
Memorial Tournament prize money: Check out how much money Scottie Scheffler and the rest of the PGA Tour stars scooped at Muirfield Village.
An emotional Scottie Scheffler claimed his fifth PGA Tour victory of the year at the 2024 Memorial Tournament.
Scheffler was involved in a dogfight during the final round at Muirfield Village with his Ryder Cup teammate Collin Morikawa.
In the end it was Scheffler who prevailed, finishing on eight-under par to pip Morikawa by one stroke.
It was Scheffler's first victory as a father.
His wife Meredith and their son Bennett were on hand to congratulate the golfer at Jack's place.
As ever, Scheffler won a huge amount of prize money.
Because the 2024 Memorial Tournament was a signature event, Scheffler scooped the top prize of $4,000,000.
It means Scheffler has now won a remarkable $66,589,782 in PGA Tour prize money since joining the tour in 2020.
Next up for Scheffler is the 2024 U.S. Open at Pinehurst No.2.
GolfMagic has listed alll of the payout information below for the 2024 Memorial Tournament.
Finish | Player | FedEx Cup points | Earnings ($) |
1 | Scottie Scheffler | 700 | 4,000,000.00 |
2 | Collin Morikawa | 400 | 2,200,000.00 |
3 | Adam Hadwin | 350 | 1,400,000.00 |
4 | Christiaan Bezuidenhout | 325 | 1,000,000.00 |
T5 | Ludvig Åberg | 275 | 766,666.67 |
T5 | Matt Fitzpatrick | 275 | 766,666.67 |
T5 | Sepp Straka | 275 | 766,666.67 |
T8 | Tony Finau | 191.25 | 579,000.00 |
T8 | Sungjae Im | 191.25 | 579,000.00 |
T8 | Hideki Matsuyama | 191.25 | 579,000.00 |
T8 | Xander Schauffele | 191.25 | 579,000.00 |
T12 | Nick Dunlap | 145 | 430,333.33 |
T12 | Victor Perez | 145 | 430,333.33 |
T12 | Sahith Theegala | 145 | 430,333.33 |
T15 | Sam Burns | 115 | 329,000.00 |
T15 | Billy Horschel | 115 | 329,000.00 |
T15 | Viktor Hovland | 115 | 329,000.00 |
T15 | Si Woo Kim | 115 | 329,000.00 |
T15 | Rory McIlroy | 115 | 329,000.00 |
T20 | Corey Conners | 97.5 | 259,500.00 |
T20 | Tommy Fleetwood | 97.5 | 259,500.00 |
T22 | Byeong Hun An | 80 | 200,200.00 |
T22 | Akshay Bhatia | 80 | 200,200.00 |
T22 | Max Homa | 80 | 200,200.00 |
T22 | Alex Noren | 80 | 200,200.00 |
T22 | J.T. Poston | 80 | 200,200.00 |
T27 | Emiliano Grillo | 52.5 | 143,500.00 |
T27 | Russell Henley | 52.5 | 143,500.00 |
T27 | Seamus Power | 52.5 | 143,500.00 |
T27 | Adam Svensson | 52.5 | 143,500.00 |
T27 | Nick Taylor | 52.5 | 143,500.00 |
T27 | Davis Thompson | 52.5 | 143,500.00 |
T33 | Jason Day | 26.5 | 106,500.00 |
T33 | Brian Harman | 26.5 | 106,500.00 |
T33 | Matt Kuchar | 26.5 | 106,500.00 |
T33 | Peter Malnati | 26.5 | 106,500.00 |
T33 | Taylor Pendrith | 26.5 | 106,500.00 |
T33 | Justin Thomas | 26.5 | 106,500.00 |
T39 | Austin Eckroat | 20.62 | 88,000.00 |
T39 | Denny McCarthy | 20.62 | 88,000.00 |
T41 | Thomas Detry | 19.12 | 80,000.00 |
T41 | Will Zalatoris | 19.12 | 80,000.00 |
T43 | Keegan Bradley | 17.62 | 72,000.00 |
T43 | Tom Kim | 17.62 | 72,000.00 |
T45 | Eric Cole | 15.37 | 60,500.00 |
T45 | Lee Hodges | 15.37 | 60,500.00 |
T45 | Tom Hoge | 15.37 | 60,500.00 |
T45 | Andrew Putnam | 15.37 | 60,500.00 |
49 | Shane Lowry | 13.5 | 54,000.00 |
T50 | Cam Davis | 12.75 | 51,500.00 |
T50 | Cameron Young | 12.75 | 51,500.00 |
52 | Jackson Koivun (a) | — | — |
Watched our latest YouTube video?