How much Lucas Glover, others won at Wyndham Championship
Wyndham Championship 2023 prize money, purse, payout info: This is how much Lucas Glover, others won at Sedgefield Country Club.
Lucas Glover claimed his fifth PGA Tour victory at the 2023 Wyndham Championship.
Glover had some good fortune on the final hole, his tee shot bouncing off a police cart and back into the rough.
Still, he had a two-shot cushion and could enjoy his walk up the 72nd hole at Sedgefield Country Club.
Glover immediately embraced his wife Krista Glover after claiming the win, his first since the 2021 John Deere Classic.
Related: Glover rages at 'useless' PAC
As ever, victory came with a healthy pay cheque. Glover scooped $1,368,000 from the $7.6m purse.
GolfMagic has listed all of the payout info below for the 2023 Wyndham Championship.
Wyndham Championship 2023 payout info:
WIN - Lucas Glover, 260/-20, $1,368,000
T-2: Byeong Hun An, 262/-18, $676,400
T-2: Russell Henley, 262/-18, $676,400
4: Billy Horschel, 264/-16, $372,400
T-5: Michael Kim, 267/-13, $293,550
T-5: Webb Simpson, 267/-13, $293,550
T-7: Cam Davis, 268/-12, $223,060
T-7: J.T. Poston, 268/-12, $223,060
T-12: Charley Hoffman, 269/-11, $169,100
T-12: Justin Thomas, 269/-11, $169,100
T-14: Ludvig Aberg, 270/-10, $123,500
T-14: Sam Burns, 270/-10, $123,500
T-14: Eric Cole, 270/-10, $123,500
T-14: Nicolai Hojgaard, 270/-10, $123,500
T-14: Sungjae Im, 270/-10, $123,500
T-14: Stephan Jaeger, 270/-10, $123,500
T-14: Robert Streb, 270/-10, $123,500
21: Thomas Detry, 271/-9, $93,100
T-7: Adam Scott, 268/-12, $223,060
T-7: Adam Svensson, 268/-12, $223,060
T-7: Brendon Todd, 268/-12, $223,060
T-22: Ryan Brehm, 272/-8, $73,340
T-22: Luke Donald, 272/-8, $73,340
T-22: Taylor Moore, 272/-8, $73,340
T-22: Matti Schmid, 272/-8, $73,340
T-22: Davis Thompson, 272/-8, $73,340
T-27: Nick Hardy, 273/-7, $53,200
T-27: Nicholas Lindheim, 273/-7, $53,200
T-27: Andrew Putnam, 273/-7, $53,200
T-27: Chez Reavie, 273/-7, $53,200
T-27: Austin Smotherman, 273/-7, $53,200
T-27: Gary Woodland, 273/-7, $53,200
T-33: Harris English, 274/-6, $41,420
T-33: Chesson Hadley, 274/-6, $41,420
T-33: Si Woo Kim, 274/-6, $41,420
T-33: Kelly Kraft, 274/-6, $41,420
T-33: Andrew Novak, 274/-6, $41,420
T-38: Sam Bennett, 275/-5, $31,540
T-38: Tyler Duncan, 275/-5, $31,540
T-38: Matt Kuchar, 275/-5, $31,540
T-38: Alex Noren, 275/-5, $31,540
T-38: Sam Ryder, 275/-5, $31,540
T-38: Greyson Sigg, 275/-5, $31,540
T-38: J.J. Spaun, 275/-5, $31,540
T-45: Peter Kuest, 276/-4, $22,116
T-45: David Lipsky, 276/-4, $22,116
T-45: Scott Piercy, 276/-4, $22,116
T-45: Brandt Snedeker, 276/-4, $22,116
T-45: Matt Wallace, 276/-4, $22,116
T-45: Kyle Westmoreland, 276/-4, $22,116
T-51: Christiaan Bezuidenhout, 277/-3, $18,164
T-51: Zecheng Dou, 277/-3, $18,164
T-51: Doug Ghim, 277/-3, $18,164
T-51: Nate Lashley, 277/-3, $18,164
T-51: Shane Lowry, 277/-3, $18,164
T-51: Max McGreevy, 277/-3, $18,164
T-51: Dylan Wu, 277/-3, $18,164
T-58: Martin Laird, 278/-2, $17,176
T-58: Troy Merritt, 278/-2, $17,176
T-58: Vincent Norrman, 278/-2, $17,176
T-58: Brandon Wu, 278/-2, $17,176
T-62: Matt NeSmith, 279/-1, $16,720
T-62: Scott Stallings, 279/-1, $16,720
T-64: Joel Dahmen, 280/E, $16,340
T-64: C.T. Pan, 280/E, $16,340
T-64: Adam Schenk, 280/E, $16,340
T-67: Michael Gligic, 281/+1, $15,884
T-67: Trey Mullinax, 281/+1, $15,884
T-67: Carson Young, 281/+1, $15,884
70: Wesley Bryan, 283/+3, $15,580
T-71: Jim Herman, 285/+5, $15,352
T-71: Richy Werenski, 285/+5, $15,352
73: Carl Yuan, 286/+6, $15,124
Watched our latest YouTube video?