How much Viktor Hovland and every player won at the Mayakoba Golf Classic
Take a look at how much money all of the players won on the PGA Tour at the Mayakoba Golf Classic.
Viktor Hovland birdied his final hole to win the Mayakoba Golf Classic on Sunday, as well as the huge pay cheque that came with it.
Finishing the tourament 20-under par, Hovland pipped Aaron Wise by one stroke, who was on the driving range anticipating a play-off against the Norwegian after he missed the fairway from the tee at 18.
WATCH: Norwegian commentators GO CRAZY as Viktor Hovland wins again on PGA Tour
The win for Hovland marked his second PGA Tour victory of 2020, after he won his first at the Puerto Reco Open back in February.
The 23-year-old took home the winner's share of $1,296,000 while Aaron Wise earned $784,800 for second place.
Check out the full prize money breakdown in the list below.
The Money List - Mayakoba Golf Classic 2020
Source Credit: Golf Digest
WINNER: Viktor Hovland, 264/-20, $1,296,000.00
2: Aaron Wise, 265/-19, $784,800.00
T-3: Tom Hoge, 267/-17, $424,800.00
T-3: Adam Long, 267/-17, $424,800.00
T-5: Harris English, 268/-16, $266,400.00
T-5: Lucas Glover, 268/-16, $266,400.00
T-5: Billy Horschel, 268/-16, $266,400.00
T-8: Tony Finau, 269/-15, $203,400.00
T-8: Emiliano Grillo, 269/-15, $203,400.00
T-8: Carlos Ortiz, 269/-15, $203,400.00
T-8: Brendon Todd, 269/-15, $203,400.00
T-12: Abraham Ancer, 270/-14, $147,600.00
T-12: Max Homa, 270/-14, $147,600.00
T-12: Maverick McNealy, 270/-14, $147,600.00
T-12: Justin Thomas, 270/-14, $147,600.00
T-12: Austin Eckroat, 270/-14, Amateur
T-17: Corey Conners, 271/-13, $117,000.00
T-17: Patrick Rodgers, 271/-13, $117,000.00
T-17: Steve Stricker, 271/-13, $117,000.00
T-20: Joel Dahmen, 272/-12, $95,400.00
T-20: John Huh, 272/-12, $95,400.00
T-20: Jhonattan Vegas, 272/-12, $95,400.00
RELATED: Abraham Ancer reveals he missed first 9 cuts on PGA Tour due to Rory McIlroy
T-23: Daniel Berger, 273/-11, $65,262.86
T-23: Tyler Duncan, 273/-11, $65,262.86
T-23: Bo Hoag, 273/-11, $65,262.86
T-23: Charles Howell III, 273/-11, $65,262.86
T-23: Vincent Whaley, 273/-11, $65,262.86
T-23: Russell Knox, 273/-11, $65,262.85
T-23: Joaquin Niemann, 273/-11, $65,262.85
T-30: Chris Baker, 274/-10, $50,400.00
T-30: Brian Harman, 274/-10, $50,400.00
T-32: Keegan Bradley, 275/-9, $43,056.00
T-32: Brice Garnett, 275/-9, $43,056.00
T-32: Patton Kizzire, 275/-9, $43,056.00
T-32: Kevin Streelman, 275/-9, $43,056.00
T-32: Camilo Villegas, 275/-9, $43,056.00
37: Sung Kang, 276/-8, $37,440.00
T-38: Nate Lashley, 277/-7, $34,920.00
T-38: Hank Lebioda, 277/-7, $34,920.00
RELATED: Brooks Koepka says he would get "FINED" for honest review of his season
T-40: Branden Grace, 278/-6, $29,160.00
T-40: Brandon Hagy, 278/-6, $29,160.00
T-40: Satoshi Kodaira, 278/-6, $29,160.00
T-40: Troy Merritt, 278/-6, $29,160.00
T-40: Scott Piercy, 278/-6, $29,160.00
T-40: Rory Sabbatini, 278/-6, $29,160.00
T-46: K.J. Choi, 279/-5, $20,952.00
T-46: Doug Ghim, 279/-5, $20,952.00
T-46: Charley Hoffman, 279/-5, $20,952.00
T-46: Chris Kirk, 279/-5, $20,952.00
T-46: Andy Ogletree, 279/-5, $20,952.00
T-46: Kyle Stanley, 279/-5, $20,952.00
T-52: Akshay Bhatia, 280/-4, $17,208.00
T-52: Rafael Campos, 280/-4, $17,208.00
T-52: Jason Dufner, 280/-4, $17,208.00
T-52: Kelly Kraft, 280/-4, $17,208.00
T-52: Pat Perez, 280/-4, $17,208.00
T-52: Sepp Straka, 280/-4, $17,208.00
T-52: Will Zalatoris, 280/-4, $17,208.00
T-59: Ryan Brehm, 281/-3, $16,272.00
T-59: Mark Hubbard, 281/-3, $16,272.00
T-59: Kyoung-Hoon Lee, 281/-3, $16,272.00
T-59: Chase Seiffert, 281/-3, $16,272.00
T-63: Austin Cook, 282/-2, $15,840.00
T-63: Xinjun Zhang, 282/-2, $15,840.00
T-65: J.J. Spaun, 283/-1, $15,552.00
T-65: Ben Taylor, 283/-1, $15,552.00
T-67: Hunter Mahan, 284/E, $15,336.00
T-67: Quade Cummins, 284/E, Amateur
69: Michael Gellerman, 286/+2, $15,192.00
70: Keith Mitchell, 287/+3, $15,048.00
71: Harold Varner III, 289/+5, $14,904.00