How much every player won at the Memorial Tournament
Patrick Cantlay picked up his fourth win on the PGA Tour after winning the Memorial Tournament for the second time in his career on Sunday.
The Money List - Memorial Tournament
Source Credit: Golf Digest
Winner - Patrick Cantlay, -13, $1,674,000
P-2: Collin Morikawa, -13, $1,013,700
3: Scottie Scheffler, -11, $641,700
4: Brendan Grace, -10, $455,700
5: Patrick Reed, -8, $381,300
T6: Max Homa, 282/-6, $313,875
T6: Shane Lowry, 282/-6, $313,875
T6: Jimmy Walker, 282/-6, $313,875
T9: Si Woo Kim, 283/-5, $262,725
T9: Aaron Wise, 283/-5, $262,725
T11: Rickie Fowler, 284/-4, $225,525
T11: Xander Schauffele, 284/-4, $225,525
T13: Bo Hoag, 285/-3, $182,125
T13: Alex Noren, 285/-3, $182,125
T13: Kevin Streelman, 285/-3, $182,125
T16: Carlos Ortiz, 286/-2, $155,775
T16: Adam Scott, 286/-2, $155,775
T18: Bryson DeChambeau, 287/-1, $110,670
T18: Talor Gooch, 287/-1, $110,670
T18: Lucas Herbert, 287/-1, $110,670
T18: Rory McIlroy, 287/-1, $110,670
T18: Louis Oosthuizen, 287/-1, $110,670
T18: Antoine Rozner, 287/-1, $110,670
T18: Jordan Spieth, 287/-1, $110,670
T18: Vaughn Taylor, 287/-1, $110,670
RELATED: PATRICK CANTLAY BEATS COLLIN MORIKAWA IN PLAYOFF TO WIN MEMORIAL TOURNAMENT
T26: Jim Herman, 288/E, $67,890
T26: Chris Kirk, 288/E, $67,890
T26: Adam Long, 288/E, $67,890
T26: Cameron Tringale, 288/E, $67,890
T26: Danny Willett, 288/E, $67,890
T26: Xinjun Zhang, 288/E, $67,890
T32: Joel Dahmen, 289/+1, $53,103
T32: Tony Finau, 289/+1, $53,103
T32: Sung Kang, 289/+1, $53,103
T32: Robby Shelton, 289/+1, $53,103
T32: Sahith Theegala, 289/+1, $53,103
T37: Christiaan Bezuidenhout, 290/+2, $42,315
T37: Rafa Cabrera Bello, 290/+2, $42,315
T37: Jason Dufner, 290/+2, $42,315
T37: Lucas Glover, 290/+2, $42,315
T37: Brendan Steele, 290/+2, $42,315
T42: Mark Hubbard, 291/+3, $33,015
T42: Doc Redman, 291/+3, $33,015
T42: Kyle Stanley, 291/+3, $33,015
T42: Nick Taylor, 291/+3, $33,015
T42: Justin Thomas, 291/+3, $33,015
T47: Stewart Cink, 292/+4, $26,009
T47: Viktor Hovland, 292/+4, $26,009
T47: Harold Varner III, 292/+4, $26,009
T50: Sam Burns, 293/+5, $23,343
T50: Brandon Hagy, 293/+5, $23,343
T50: Troy Merritt, 293/+5, $23,343
RELATED: PATRICK CANTLAY: WHAT'S IN THE BAG OF THE TWO-TIME MEMORIAL TOURNAMENT WINNER?
T53: Corey Conners, 294/+6, $21,994.50
T53: Martin Laird, 294/+6, $21,994.50
T53: Charl Schwartzel, 294/+6, $21,994.50
T53: Brendon Todd, 294/+6, $21,994.50
T57: Charley Hoffman, 295/+7, $21,111
T57: Russell Knox, 295/+7, $21,111
T57: Marc Leishman, 295/+7, $21,111
T57: C.T. Pan, 295/+7, $21,111
T57: Tyler Strafaci, 295/+7, $21,111
T62: Hideki Matsuyama, 296/+8, $20,460
T62: Hudson Swafford, 296/+8, $20,460
64: Michael Thompson, 297/+9, $20,181
T65: K.H. Lee, 298/+10, $19,902
T65: J.T. Poston, 298/+10, $19,902
67: Billy Horschel, 301/+13, $19,623
68: Harry Higgs, 305/+17, $19,437