How much every player won at the WGC-FedEx St Jude Invitational
Check out how much Justin Thomas and every player won at the WGC-FedEx St Jude Invitational.
There's no better place to make money than WGC events. Huge purses and no cut marks, meaning if you've qualified to play, you could have the worst four rounds of your life and still walk away with tens of thousands of dollars, but win the tournament and it will be one of your biggest wins of your career, just ask JT.
Justin Thomas shot a 5-under par final round to win his 13th PGA Tour title in Memphis on Sunday and the 27-year-old is now the hot favourite to win the first major of the year this week, with the US PGA Championship taking place at Harding Park.
The 27-year-old became the third youngest player to reach 13 PGA Tour wins, behind Jack Nicklaus who accomplished the same number at 25-years-old and Tiger Woods, who raced to 13 by the age of 23.
Thomas took home a whopping $1,820,000 as the top prize, whilst four players shared second place and made $695,000.
Brooks Koepka, who has made plenty of money during his time on the PGA Tour, will be kicking himself after a double bogey at the last hole saw him fall from solo second to T2, costing him $455,000.
The Money List - WGC-FedEx St Jude Invitational
WINNER: Justin Thomas, -13, $1,820,000
T-2: Brooks Koepka, -10, $695,000
T-2: Daniel Berger, -10, $695,000
T-2: Phil Mickelson, -10, $695,000
T-2: Tom Lewis, -10, $695,000
T-6: Chez Reavie, -9, $268,333.33
T-6: Louis Oosthuizen, -9, $268,333.33
T-6: Matthew Fitzpatrick, -9, $268,333.33
T-6: Xander Schaffele, -9, $268,333.34
T-6: Jason Day, -9,$268,333.34
T-6: Shane Lowry, -9, $268,333.33
T-12: Dustin Johnson, -8, $166,666.67
T-12: Webb Simpson, -8, $166,666.67
T-12: Byeong Hun An, -8, $166,666.66
T-15: Brendon Todd, -7, $131,400
T-15: Ryan Palmer, -7, $131,400
T-15: Abraham Ancer, -7, $131,400
T-15: Scottie Scheffler, -7, $131,400
T-15: Rickie Fowler, -7, $131,400
T-20: Erik van Rooyen, -6, $106,200
T-20: Collin Morikawa, -6, $106,200
T-20: Hideki Matsuyama, -6, $106,200
T-20: Joel Dahmen, -6, $106,200
T-20: Christiaan Bezuidenhout, -6, $106,200
T-25: Kevin Kisner, -5, $87,200
T-25: Matt Kuchar, -5, $87,200
T-25: Bubba Watson, -5, $87,200
T-25: Billy Horschel, -5, $87,200
T-25: Cameron Champ, -5, $87,200
T-30: Bryson DeChambeau, -4, $72,000
RELATED: Brooks Koepka takes dig at Bryson DeChambeau with ANT comment
T-30: Andrew Landry, -4, $72,000
T-30: J.T. Poston, -4, $72,000
T-30: Corey Conners, -4, $72,000
T-30: Jordan Spieth, -4, $72,000
T-35: Tommy Fleetwood, -3, $56,111.12
T-35: Patrick Cantlay, -3, $56,111.11
T-35: Kevin Na, -3, $56,111.11
T-35: Graeme McDowell, -3, $56,111.11
T-35: Kevin Streelman, -3, $56,111.11
T-35: Henrik Stenson, -3, $56,111.11
T-35: Sergio Garcia, -3, $56,111.11
T-35: Nick Taylor, -3, $56,111.11
T-35: Sungjae Im, -3, $56,111.11
T-44: Jason Kokrak, -2, $49,000
T-44: Mackenzie Hughes, -2, $49,000
T-44: Sung Kang, -2, $49,000
T-47: Rory McIlroy, -1, $46,500
T-47: Patrick Reed, -1, $46,500
T-49: Lucas Herbert, E, $44,000
T-49: Tyler Duncan, E, $44,000
T-49: Matthew Wolff, E, $44,000
T-52: Jon Rahm, +1, $40,000
T-52: Joaquin Niemann, +1, $40,000
T-52: Max Homa, +1, $40,000
T-52: Keegan Bradley, +1, $40,000
T-52: Marc Leishman, +1, $40,000
RELATED: US PGA Championship takes blow as TWO major champions withdraw
T-57: Michael Thompson, +2, $37,250
T-57: Gary Woodland, +2, $37,250
T-59: Matt Wallace, +3, $35,250
T-59: Cameron Smith, +3, $35,250
T-59: Jazz Janewattananond, +3, $35,250
T-59: Viktor Hovland, +3, $35,250
T-59: Robert MacIntyre, +3, $35,250
T-59: Matt Jones, +3, $35,250
T-65: Victor Perez, +4, $33,250
T-65: Tony Finau, +4, $33,250
T-67: Paul Casey, +5, $32,625
T-67: Brandt Snedeker, +5, $32,625
T-69: Tyrrell Hatton, +7, $32,000
T-69: Ian Poulter, +7, $32,000
T-69: Danny Willett, +7, $32,000
T-72: Adam Hadwin, +8, $31,375
T-72: C.T. Pan, +8, $31,375
74: Bernd Wiesberger, +9, $31,000
T-75: Shaun Norris, +10, $30,625
T-75: Haotong Li, +10, $30,625
77: Sebastian Soderberg, +11, $30,250
78: Rafa Cabrera Bello, +15, $30,000