How much every player won at the 2020 WGC-Mexico Championship

Check out the full prize money payouts for the 2020 WGC-Mexico Championship.

How much every player won at the WGC-Mexico Championship
How much every player won at the WGC-Mexico Championship

Patrick Reed secured his second WGC title and his eight PGA Tour victory on Sunday, claiming the WGC-Mexico Championship at Club de Golf Chapultepec.

It looked as though the trophy was going to be lifted by Bryson DeChambeau, but the 'Mad Scientist' let his lead slip with just a few holes to go and allowed Reed to capitalise.

How much every player won at the 2020 WGC-Mexico Championship

Justin Thomas held the overnight lead, something he is usually a master at holding on to, but the one-time major winner was finding all sorts of trouble and shot two-over par on Sunday, although his left-handed recovery shot was one of the highlights of the day.

The total prize pot for the WGC-Mexico Championship was $10.5 million, with Reed taking home the winner's share of $1.82 million.

The Money List - WGC-Mexico Championship

WINNER: Patrick Reed, 266/-18, $1,820,000

2: Bryson DeChambeau, 267/-17, $1,150,000

T-3: Jon Rahm, 269/-15, $600,000

T-3: Erik van Rooyen, 269/-15, $600,000

5: Rory McIlroy, 270/-14, $430,000

T-6: Tyrrell Hatton, 271/-13, $320,666.67

T-6: Hideki Matsuyama, 271/-13, $320,666.67

T-6: Justin Thomas, 271/-13, $320,666.66

T-9: Billy Horschel, 272/-12, $237,500

T-9: Kevin Na, 272/-12, $237,500

11: Paul Casey, 273/-11, $205,000

T-12: Abraham Ancer, 275/-9, $182,000

T-12: Gary Woodland, 275/-9, $182,000

T-14: Sebastián Muñoz, 276/-8, $160,000

T-14: Xander Schauffele, 276/-8, $160,000

T-16: Rafa Cabrera Bello, 277/-7, $143,500

T-16: Carlos Ortiz, 277/-7, $143,500

T-18: Tommy Fleetwood, 278/-6, $125,500

T-18: Benjamin Hebert, 278/-6, $125,500

T-18: Kevin Kisner, 278/-6, $125,500

T-18: Bubba Watson, 278/-6, $125,500

RELATED: Patrick Reed takes a pop at Sky Sports Golf following his interview

T-22: Matt Kuchar, 279/-5, $105,500

T-22: Cameron Smith, 279/-5, $105,500

T-22: Brandt Snedeker, 279/-5, $105,500

T-22: Lee Westwood, 279/-5, $105,500

T-26: Zander Lombard, 280/-4, $90,000

T-26: Scottie Scheffler, 280/-4, $90,000

T-26: Adam Scott, 280/-4, $90,000

T-29: Byeong Hun An, 281/-3, $73,500

T-29: Christiaan Bezuidenhout, 281/-3, $73,500

T-29: Ryan Fox, 281/-3, $73,500

T-29: Lanto Griffin, 281/-3, $73,500

T-29: Justin Harding, 281/-3, $73,500

T-29: Sungjae Im, 281/-3, $73,500

T-29: Shane Lowry, 281/-3, $73,500

T-29: Chez Reavie, 281/-3, $73,500

T-37: Matthew Fitzpatrick, 282/-2, $56,200

T-37: Sergio Garcia, 282/-2, $56,200

T-37: Shaun Norris, 282/-2, $56,200

T-37: Brendon Todd, 282/-2, $56,200

T-37: Bernd Wiesberger, 282/-2, $56,200

T-42: Branden Grace, 283/-1, $49,500

T-42: Marc Leishman, 283/-1, $49,500

T-42: Robert MacIntyre, 283/-1, $49,500

T-42: Collin Morikawa, 283/-1, $49,500

T-42: Matthias Schwab, 283/-1, $49,500

T-42: Danny Willett, 283/-1, $49,500

T-48: Dustin Johnson, 284/E, $45,500

T-48: Zach Murray, 284/E, $45,500

50: Corey Conners, 285/+1, $44,000

T-51: Jason Kokrak, 286/+2, $42,500

T-51: Louis Oosthuizen, 286/+2, $42,500

T-53: Charles Howell III, 287/+3, $39,100

T-53: Jazz Janewattananond, 287/+3, $39,100

T-53: Kurt Kitayama, 287/+3, $39,100

T-53: Francesco Molinari, 287/+3, $39,100

T-53: Victor Perez, 287/+3, $39,100

T-58: Lucas Herbert, 288/+4, $36,500

T-58: Jordan Spieth, 288/+4, $36,500

T-58: Matt Wallace, 288/+4, $36,500

T-61: Lucas Glover, 289/+5, $35,000

T-61: Shugo Imahira, 289/+5, $35,000

T-61: Webb Simpson, 289/+5, $35,000

64: Pablo Larrazabal, 290/+6, $34,000

65: Scott Hend, 292/+8, $33,750

66: Michael Lorenzo-Vera, 294/+10, $33,500

67: Jorge Campillo, 295/+11, $33,250

68: Ryo Ishikawa, 296/+12, $33,000

T-69: Marcus Kinhult, 297/+13, $32,625

T-69: Graeme McDowell, 297/+13, $32,625

71: Sung Kang, 299/+15, $32,250

72: Tae Hee Lee, 303/+19, $32,000

Sponsored Posts