US Open prize money 2024: How much Bryson DeChambeau, others won
US Open 2024 prize money: Check out how Bryson DeChambeau and the rest of the field won at Pinehurst No.2 in North Carolina.
Bryson DeChambeau claimed his second major championship at the 2024 US Open.
The American, 30, prevailed in a tense battle with Rory McIlroy down the stretch at Pinehurst No.2 in North Carolina.
DeChambeau came up clutch when it mattered most, getting up-and-down on the 72nd hole to break McIlroy's heart.
There are a number of immediate perks for DeChambeau.
First of all, there is the exemptions into the majors.
But also he took home a huge amount of prize money.
The USGA announced record prize money for the 2024 edition.
Of the $21.5m purse, DeChambeau took home the top prize of $4.3m.
GolfMagic has listed all of the payout information below.
Scroll down...
US Open prize money 2024:
Position | Player | Score | Earnings |
1 | Bryson DeChambeau | -6 | $4,300,000 |
2 | Rory McIlroy | -5 | $2,322,000 |
T3 | Patrick Cantlay | -4 | $1,229,051 |
T3 | Tony Finau | -4 | $1,229,051 |
5 | Matthieu Pavon | -3 | $843,765 |
6 | Hideki Matsuyama | -2 | $748,154 |
T7 | Russell Henley | -1 | $639,289 |
T7 | Xander Schauffele | -1 | $639,289 |
T9 | Sam Burns | E | $502,391 |
T9 | Corey Conners | E | $502,391 |
T9 | Davis Thompson | E | $502,391 |
T12 | Sergio García | 1 | $409,279 |
T12 | Ludvig Aberg | 1 | $409,279 |
T14 | Collin Morikawa | 2 | $351,370 |
T14 | Thomas Detry | 2 | $351,370 |
T16 | Tommy Fleetwood | 3 | $299,218 |
T16 | Akshay Bhatia | 3 | $299,218 |
T16 | Taylor Pendrith | 3 | $299,218 |
T19 | Aaron Rai | 4 | $255,759 |
T19 | Shane Lowry | 4 | $255,759 |
T21 | Max Greyserman | 5 | $203,607 |
T21 | Stephan Jaeger | 5 | $203,607 |
T21 | Min Woo Lee | 5 | $203,607 |
T21 | Daniel Berger | 5 | $203,607 |
T21 | Brian Harman | 5 | $203,607 |
T26 | Brooks Koepka | 6 | $153,281 |
T26 | Neal Shipley | 6 | $0 |
T26 | Zac Blair | 6 | $153,281 |
T26 | Tom Kim | 6 | $153,281 |
T26 | Tyrrell Hatton | 6 | $153,281 |
T26 | Chris Kirk | 6 | $153,281 |
T32 | Cameron Smith | 7 | $110,894 |
T32 | Sahith Theegala | 7 | $110,894 |
T32 | S.W. Kim | 7 | $110,894 |
T32 | Isaiah Salinda | 7 | $110,894 |
T32 | Christiaan Bezuidenhout | 7 | $110,894 |
T32 | J.T. Poston | 7 | $110,894 |
T32 | Keegan Bradley | 7 | $110,894 |
T32 | Adam Scott | 7 | $110,894 |
T32 | Denny McCarthy | 7 | $110,894 |
T41 | Tom McKibbin | 8 | $72,305 |
T41 | Tim Widing | 8 | $72,305 |
T41 | Emiliano Grillo | 8 | $72,305 |
T41 | Harris English | 8 | $72,305 |
T41 | Sscottie Scheffler | 8 | $72,305 |
T41 | Jordan Spieth | 8 | $72,305 |
T41 | Billy Horschel | 8 | $72,305 |
T41 | Frankie Capan III | 8 | $72,305 |
T41 | Luke Clanton | 8 | $0 |
T50 | Justin Lower | 9 | $51,065 |
T50 | Matt Kuchar | 9 | $51,065 |
T50 | Nicolai Hojgaard | 9 | $51,065 |
T50 | Mark Hubbard | 9 | $51,065 |
54 | Nico Echavarria | 10 | $47,370 |
55 | David Puig | 11 | $46,501 |
T56 | S.H. Kim | 12 | $42,155 |
T56 | Ryan Fox | 12 | $42,155 |
T56 | Greyson Sigg | 12 | $42,155 |
T56 | Adam Svensson | 12 | $42,155 |
T56 | Wyndham Clark | 12 | $42,155 |
T56 | Sepp Straka | 12 | $42,155 |
T56 | Ben Kohles | 12 | $42,155 |
T56 | Brian Campbell | 12 | $42,155 |
T64 | Francesco Molinari | 13 | $41,286 |
T64 | Matt Fitzpatrick | 13 | $41,286 |
T64 | Martin Kaymer | 13 | $41,286 |
T67 | Cameron Young | 14 | $41,068 |
T67 | Brendon Todd | 14 | $41,068 |
69 | Dean Burmester | 15 | $40,417 |
T70 | Brandon Wu | 16 | $39,982 |
T70 | Gunnar Broin | 16 | $0 |
72 | Sam Bennett | 17 | $39,548 |
73 | Jackson Suber | 18 | $39,113 |
74 | Austin Eckroat | 20 | $38,678 |
Now check out the prize money at past US Open tournaments...
2014 | $9m |
2015 | $10m |
2016 | $10m |
2017 | $12m |
2018 | $12m |
2019 | $12.5m |
2020 | $12.5m |
2021 | $12.5m |
2022 | $17.5m |
2023 | $20m |
Watched our latest YouTube video?