LIV Golf Riyadh prize money: How much Adrian Meronk, others won
LIV Golf Riyadh prize money: Check out how much Adrian Meronk and the rest of the field won at the breakaway tour's 2025 curtain-raiser.
Adrian Meronk landed his first LIV Golf title at the breakaway tour's 2025 curtain raiser in Riyadh.
The Polish golfer, 31, led by two going into the final 18 holes and stretched his advantage to four early in Saturday's round.
But he saw that lead quickly evaporate after Sebastian Munoz, Jon Rahm and Tyrrell Hatton applied the pressure.
In the end, Meronk pulled clear down the stretch and won by two strokes from Colombia's Munoz and Rahm.
As ever, Meronk took home the top prize of $4,000,000.
Rahm's Legion XIII won the team element and will split $3,000,000.
GolfMagic has listed all of the payout information below for LIV Golf Riyadh.
Scroll down...
Position | Player | Score | Earnings |
1 | Adrian Meronk | -17 | $4,000,000 |
T2 | Jon Rahm | -15 | $1,875,000 |
T2 | Sebastian Munoz | -15 | $1,875,000 |
T4 | Lucas Herbert | -14 | $900,000 |
T4 | Dean Burmester | -14 | $900,000 |
T6 | David Puig | -13 | $534,500 |
T6 | Marc Leishman | -13 | $534,500 |
T6 | Sergio Garcia | -13 | $534,500 |
T6 | Bryson DeChambeau | -13 | $534,500 |
T6 | Tyrrell Hatton | -13 | $534,500 |
11 | Caleb Surratt | -12 | $380,000 |
T12 | Anirban Lahiri | -11 | $330,000 |
T12 | Bubba Watson | -11 | $330,000 |
T12 | Sam Horsfield | -11 | $330,000 |
T15 | Matthew Wolff | -11 | $330,000 |
T15 | Tom McKibbin | -10 | $292,500 |
T15 | Ben Campbell | -10 | $292,500 |
T18 | Thomas Pieters | -9 | $250,000 |
T18 | Cameron Tringale | -9 | $250,000 |
T18 | Paul Casey | -9 | $250,000 |
T21 | Peter Uihlein | -8 | $215,000 |
T21 | Harold Varner III | -8 | $215,000 |
T21 | Graeme McDowell | -8 | $215,000 |
T21 | Jason Kokrak | -8 | $215,000 |
T21 | Louis Oosthuizen | -7 | $185,000 |
T25 | Wade Ormsby | -7 | $185,000 |
T25 | Cameron Smith | -7 | $185,000 |
T25 | Lee Westwood | -7 | $185,000 |
T25 | Carlos Ortiz | -7 | $185,000 |
T30 | Ian Poulter | -6 | $165,000 |
T30 | Brendan Steele | -6 | $165,000 |
T30 | Ollie Schniederjans | -6 | $165,000 |
T33 | Danny Lee | -5 | $145,572 |
T33 | Matt Jones | -5 | $145,572 |
T33 | Brooks Koepka | -5 | $145,572 |
T33 | Charl Schwartzel | -5 | $145,572 |
T33 | Joaquin Niemann | -5 | $145,572 |
T33 | Luis Masaveu | -5 | $145,572 |
T33 | Frederik Kjettrup | -5 | $145,572 |
T40 | Max Lee | -4 | $134,000 |
T40 | Richard Bland | -4 | $134,000 |
T42 | Abraham Ancer | -3 | $129,000 |
T42 | Charles Howell III | -3 | $129,000 |
T44 | Dustin Johnson | -2 | $125,250 |
T44 | Martin Kaymer | -2 | $125,250 |
T44 | Talor Gooch | -2 | $125,250 |
T44 | Patrick Reed | -2 | $125,250 |
48 | Henrik Stenson | -1 | $120,000 |
T49 | Anthony Kim | E | $60,000 |
T49 | Mito Pereira | E | $60,000 |
T49 | Jubin Yang | E | $60,000 |
T52 | Kevin Na | 1 | $50,000 |
T52 | Branden Grace | 1 | $50,000 |
54 | Andy Ogletree | 3 | $50,000 |
Legion XIII (-50) | $3,000,000 |
Ripper GC (-39) | $1,000,000 |
RangeGoats (-39) | $1,000,000 |
LIV Golf teams 2025:
Wildcards:
- Anthony Kim
- Max Lee (Promotions winner)
Jon Rahm (c) |
Tyrrell Hatton |
Caleb Surratt |
Tom McKibbin |
Cameron Smith (c) |
Marc Leishman |
Matt Jones |
Lucas Herbert |
Joaquin Niemann (c) |
Carlos Ortiz |
Mito Pereira |
Sebastian Munoz |
Ben Campbell |
Matthew Wolff |
Peter Uihlein |
Bubba Watson (c) |
Dustin Johnson (c) |
Thomas Pieters |
Patrick Reed |
Harold Varner III |
Brooks Koepka (c) |
Jason Kokrak |
Talor Gooch |
Graeme McDowell |
Louis Oosthuizen (c) |
Charl Schwartzel |
Dean Burmester |
Branden Grace |
Ollie Schniederjans |
Brendan Steele |
Cameron Tringale |
Andy Ogletree |
Kevin Na (c) |
Yubin Jang |
Danny Lee |
Jinchiro Kozuma |
Bryson DeChambeau (c) |
Paul Casey |
Charles Howell III |
Anirban Lahiri |
Lee Westwood (c) |
Ian Poulter (c) |
Henrik Stenson (c) |
Sam Horsfield |
Sergio Garcia (c) |
Abraham Ancer |
David Puig |
Luis Masaveu |
Martin Kaymer (c) |
Richard Bland |
Adrian Meronk |
Frederik Kjettrup |
Watched our latest video?