RBC Canadian Open prize money: How much they all won
See how much Nick Taylor, Tommy Fleetwood, others won at at the RBC Canadian Open.
History was made Sunday in Toronto at the RBC Canadian Open on the PGA Tour.
The RBC Canadian Open was the final event before the 2023 U.S. Open at Los Angeles Country Club.
McIlroy was the defending champion heading into the week. You might recall McIlroy went after LIV Golf boss Greg Norman in the immediate aftermath of his victory last year.
At the height of his feud with Norman, McIlroy made it clear that his 21st PGA Tour victory was 'one more' than Norman ever achieved on the circuit.
Things have cooled off a little bit since then and McIlroy has now made it clear he wants to make a conscious effort to avoid the LIV sideshow.
The RBC Canadian Open is not a designated event but it still boasts a considerable prize purse of $9,000,000, with the winner receiving a total of $1,620,000.
This year - Canadian Nick Taylor made history as he became the first Canadian to win the tournament in 69 years after a four-hole playoff against Tommy Fleetwood.
Take a look below at all the payout info.
RBC Canadian Open payout info:
Win: Nick Taylor, -17, $1,620,000
- 2: Tommy Fleetwood, -17, $981,000
- T-3: Tyrrell Hatton, -16, $477,000
- T-3: Aaron Rai, -16, $477,000
- T-3: C.T. Pan, -16, $477,000
- T-6: Eric Cole, -14, $315,000
- T-6: Mark Hubbard, -14, $315,000
- 8: Justin Rose, -13, $281,250
- T-9: Brandon Wu, -12 $254,250
- T-9: Andrew Novak, -12 $254,250
- T-9: Rory McIlroy, -12 $254,250
- T-12: Adam Hadwin, -11, $178,650
- T-12: Harrison Endycott, -11, $178,650
- T-12: Doug Ghim, -11, $178,650
- T-12: Jonathan Byrd, -11, $178,650
- T-12: Harry Higgs, -11, $178,650
- 17: Nate Lashley, -10, $146,250
- T-18: Will Gordon, -9, $132,750
- T-18: Carl Yuan, -9, $132,750
- T-20: Matt Kuchar, -8, $102,330
- T-20: Sam Bennett, -8, $102,330
- T-20: Lucas Glover, -8, $102,330
- T-20: Matt Fitzpatrick, -8, $102,330
- T-20: Corey Conners, -8, $102,330
- T-25: Chez Reavie, -7, $64,850
- T-25: Alex Smalley, -7, $64,850
- T-25: Ryan Moore, -7, $64,850
- T-25: Justin Lower, -7, $64,850
- T-25: Dylan Wu, -7, $64,850
- T-25: Ludvig Aberg, -7, $64,850
- T-25: Lee Hodges, -7, $64,850
- T-25: Ted Potter, Jr., -7, $64,850
- T-25: S.H. Kim, -7, $64,850
- T-34: Harry Hall, -6, $47,925
- T-34: Roger Sloan, -6, $47,925
- T-34: Cody Gribble, -6, $47,925
- T-34: Brendon Todd, -6, $47,925
- T-38: Patton Kizzire, -5, $39,150
- T-38: Sahith Theegala, -5, $39,150
- T-38: S.Y. Noh, -5, $39,150
- T-38: M. J. Daffue, -5, $39,150
- T-38: Greyson Sigg, -5, $39,150
- T-43: Michael Kim, -4, $28,530
- T-43: Ryan Gerard, -4, $28,530
- T-43: Callum Tarren, -4, $28,530
- T-43: Peter Malnati, -4, $28,530
- T-43: Carson Young, -4, $28,530
- T-43: Shane Lowry, -4, $28,530
- T-43: Chesson Hadley, -4, $28,530
- T-50: Austin Smotherman, -3, $22,860
- T-50: Garrick Higgo, -3, $22,860
- T-52: Brent Grant, -2, $21,438
- T-52: Mike Weir, -2, $21,438
- T-52: Jason Dufner, -2, $21,438
- T-52: Cameron Percy, -2, $21,438
- T-52: Brian Gay, -2, $21,438
- T-57: Andrew Landry, -1, $20,160
- T-57: Scott Piercy, -1, $20,160
- T-57: Cameron Young, -1, $20,160
- T-57: Adam Long, -1, $20,160
- T-57: Stuart Macdonald, -1, $20,160
- T-57: James Hahn, -1, $20,160
- T-57: Peter Kuest, -1, $20,160
- T-57: Sung Kang, -1, $20,160
- T-65: Richy Werenski, E, $19,170
- T-65: Scott Brown, E, $19,170
- T-65: Taylor Pendrith, E, $19,170
- T-68: Trevor Cone, +1, $18,540
- T-68: Akshay Bhatia, +1, $18,540
- T-68: Wil Bateman, +1, $18,540
- T-68: Brice Garnett, +1, $18,540
- T-72: Henrik Norlander, +2, $17,910
- T-72: Vince Whaley, +2, $17,910
- T-72: Martin Trainer, +2, $17,910
Watched our latest YouTube video?