How much every player won at The Players Championship

Justin Thomas earned the biggest payday oh his career after claiming his 14th PGA Tour title at TPC Sawgrass on Sunday.

How much every player won at The Players Championship
How much every player won at The Players Championship

Justin Thomas earned the biggest payday of his career after winning The Players Championship on Sunday and although lifting that trophy will be the most important part of his victory, the jaw-dropping cheque that comes with it should put a wider smile on his face.

In 2019, when Rory McIlroy won The Players Championship, the total prize purse was $12.5 million, but the PGA Tour announced last year that they would be increasing the pot to make the event even more lucrative.

How much every player won at The Players Championship

This year's Player Championship had a whopping purse of $15 million, with Thomas taking home $2.7 million for his victory.

Lee Westwood, who finished as the runner-up for the second week running, will of course be disappointed to have let his overnight lead slip, but his birdie at the final hole meant he finished in solo second, earning him $1,635,000, which is forty grand shy of what Bryson DeChambeau won at last week's Arnold Palmer Invitational.

The Players Championship is the highest paying event on the PGA Tour, including the majors, with Dustin Johnson's victory at The Masters in November earning him $2.07 million out of a $11.5 million prize pot, although this year's majors are set to be worth even more than before.

Check out the full prize money payouts in the list below to see how much every player earned at the 2021 Players Championship.

The Money List - The Players Championship

Source Credit: Golf Digest

 

WINNER: Justin Thomas, 274/-14, $2,700,000

2: Lee Westwood, 275/-13, $1,635,000

T-3: Bryson DeChambeau, 276/-12, $885,000

T-3: Brian Harman, 276/-12, $885,000

T-5: Paul Casey, 277/-11, $579,375

T-5: Talor Gooch, 277/-11, $579,375

7: Corey Conners, 278/-10, $506,250

8: Shane Lowry, 279/-9, $468,750

T-9: Daniel Berger, 280/-8, $339,375

T-9: Matthew Fitzpatrick, 280/-8, $339,375

T-9: Sergio Garcia, 280/-8, $339,375

T-9: Charles Howell III, 280/-8, $339,375

T-9: Si Woo Kim, 280/-8, $339,375

T-9: Jason Kokrak, 280/-8, $339,375

T-9: Victor Perez, 280/-8, $339,375

T-9: Jon Rahm, 280/-8, $339,375

T-17: Charley Hoffman, 281/-7, $221,250

T-17: Sungjae Im, 281/-7, $221,250

T-17: Ryan Palmer, 281/-7, $221,250

T-17: Cameron Smith, 281/-7, $221,250

21: Will Zalatoris, 282/-6, $183,750

T-22: Dylan Frittelli, 283/-5, $135,964.29

T-22: Tyler McCumber, 283/-5, $135,964.29

T-22: J.T. Poston, 283/-5, $135,964.29

T-22: Patrick Reed, 283/-5, $135,964.29

T-22: Abraham Ancer, 283/-5, $135,964.28

T-22: Tom Hoge, 283/-5, $135,964.28

T-22: Adam Long, 283/-5, $135,964.28

T-29: Keegan Bradley, 284/-4, $96,125

T-29: Doug Ghim, 284/-4, $96,125

T-29: Adam Hadwin, 284/-4, $96,125

T-29: Harry Higgs, 284/-4, $96,125

T-29: Joaquin Niemann, 284/-4, $96,125

T-29: Cameron Percy, 284/-4, $96,125

T-35: Jason Day, 285/-3, $73,125

T-35: Lanto Griffin, 285/-3, $73,125

T-35: Patton Kizzire, 285/-3, $73,125

T-35: Phil Mickelson, 285/-3, $73,125

T-35: Ryan Moore, 285/-3, $73,125

T-35: Brendon Todd, 285/-3, $73,125

RELATED: Jordan Spieth's HILARIOUS response after nearly hitting Rory Sabbatini

T-41: Christiaan Bezuidenhout, 286/-2, $53,250

T-41: James Hahn, 286/-2, $53,250

T-41: Zach Johnson, 286/-2, $53,250

T-41: Kyoung-Hoon Lee, 286/-2, $53,250

T-41: Collin Morikawa, 286/-2, $53,250

T-41: Louis Oosthuizen, 286/-2, $53,250

T-41: Brendan Steele, 286/-2, $53,250

T-48: Dustin Johnson, 287/-1, $38,035.72

T-48: Adam Scott, 287/-1, $38,035.72

T-48: Michael Thompson, 287/-1, $38,035.72

T-48: Lucas Glover, 287/-1, $38,035.71

T-48: Chris Kirk, 287/-1, $38,035.71

T-48: Jordan Spieth, 287/-1, $38,035.71

T48: Nick Taylor, 287/-1, $38,035.71

T-55: Ryan Armour, 288/E, $34,950

T-55: Matt Jones, 288/E, $34,950

T-55: Denny McCarthy, 288/E, $34,950

T-58: Kramer Hickok, 289/+1, $34,050

T-58: Billy Horschel, 289/+1, $34,050

T-58: Brian Stuard, 289/+1, $34,050

T-61: Scott Brown, 290/+2, $33,000

T-61: Scott Harrington, 290/+2, $33,000

T-61: Harold Varner III, 290/+2, $33,000

T-61: Jhonattan Vegas, 290/+2, $33,000

T-65: Patrick Rodgers, 291/+3, $32,100

T-65: Aaron Wise, 291/+3, $32,100

T-67: Russell Knox, 292/+4, $31,500

T-67: Rory Sabbatini, 292/+4, $31,500

T-69: Martin Laird, 293/+5, $30,900

T-69: Scott Piercy, 293/+5, $30,900

71: Nate Lashley, 294/+6, $30,450

NEXT PAGE: Brandel Chamblee RIPS Dustin Johnson over Olympic Golf refusal

Sponsored Posts