How much every player won at the Memorial Tournament
Find out how much Jon Rahm and every player won at the Memorial Tournament at Muirfield Village.
Jon Rahm picked up his fourth PGA Tour title on Sunday as he overcame a challenging final round to win the Memorial Tournament at Muifield Village.
The 25-year-old becomes the first Spaniard since Seve Ballesteros to reach World No.1 and with the US PGA Championship right around the corner, Rahm will be relishing the chance to win his first major championship as the best player in the world.
Rahm shot a 3-over par round of 75 on Sunday, although his score was damaged by a controversial penalty incident that cost him two shots, which Rahm didn't find out about until after he had won.
In what was the best field we have seen since the PGA Tour's restart, Rahm took home the top prize of $1,674,000, whilst his friend and tournament runner-up Ryan Palmer made over a million dollars for second place.
The Money List - Memorial Tournament
WINNER: Jon Rahm, -9, $1,674,000
2: Ryan Palmer, -6, $1,013,700
3: Matthew Fitzpatrick, -5, $641,700
T-4: Matt Wallace, -4, $418,500
T-4: Jason Day, -4, $418,500
T-6: Mackenzie Hughes, -3, $325,500
T-6: Henrik Norlander, -3, $325,500
8: Tony Finau, -2, $290,625
9: Kevin Na, -1, $272,025
T-10: Luke List, E, $234,825
T-10: Patrick Reed, E, $234,825
T-10: Xinjun Zhang, E, $234,825
T-13: Xander Schauffele, +1, $171,585
T-13: Harris English, +1, $171,585
T-13: Billy Horschel, +1, $171,585
T-13: Jordan Spieth, +1, $171,585
T-13: Brendan Steele, +1, $171,585
RELATED: Jon Ram PENALTY INCIDENT causes mass debate
T-18: Steve Stricker, +2, $127,875
T-18: Justin Thomas, +2, $127,875
T-18: Si Woo Kim, +2, $127,875
T-18: Patrick Rodgers, +2, $127,875
T-22: Christiaan Bezuidenhout, +3, $78,120.00
T-22: Corey Conners, +3, $78,120.00
T-22: Dylan Frittelli, +3, $78,120.00
T-22: Keith Mitchell, +3, $78,120.00
T-22: Chez Reavie, +3, $78,120.00
T-22: Scottie Scheffler, +3, $78,120.00
T-22: Brendon Todd, +3, $78,120.00
T-22: Erik van Rooyen, +3, $78,120.00
T-22: Matthew Wolff, +3, $78,120.00
T-22: Gary Woodland, +3, $78,120.00
T-32: Patrick Cantlay, +4, $51,925.00
T-32: Sergio Garcia, +4, $51,925.00
T-32: Matt Kuchar, +4, $51,925.00
T-32: Rory McIlroy, +4, $51,925.00
T-32: Bubba Watson, +4, $51,925.00
T-32: Danny Willett, +4, $51,925.00
T-38: Lucas Glover, +5, $43,245.00
T-38: Carl Pettersson, +5, $43,245.00
T-40: Scott Harrington, +6, $37,665.00
T-40: Marc Leishman, +6, $37,665.00
T-40: Ryan Moore, +6, $37,665.00
T-40: Tiger Woods, +6, $37,665.00
RELATED: Tiger Woods: "I need to work on my putting"
T-44: Bud Cauley, +7, $30,225.00
T-44: Jason Dufner, +7, $30,225.00
T-44: Lanto Griffin, +7, $30,225.00
T-44: C.T. Pan, +7, $30,225.00
T-48: Jim Furyk, +8, $23,839.00
T-48: Viktor Hovland, +8, $23,839.00
T-48: Charles Howell III, +8, $23,839.00
T-48: Collin Morikawa, +8, $23,839.00
T-48: Sebastián Muñoz, +8, $23,839.00
T-48: Carlos Ortiz, +8, $23,839.00
T-54: Adam Hadwin, +9, $21,762.00
T-54: Phil Mickelson, +9, $21,762.00
RELATED: Phil Mickelson uses his PUTTER from 78-YARDS OUT during final round
T-54: Louis Oosthuizen, +9, $21,762.00
T-54: Kevin Streelman, +9, $21,762.00
T-58: Abraham Ancer, +10, $21,111.00
T-58: Zach Johnson, +10, $21,111.00
T-58: Denny McCarthy, +10, $21,111.00
61: Sepp Straka, +11, $20,739.00
T-62: Stewart Cink, +12, $20,088.00
T-62: Bo Hoag, +12, $20,088.00
T-62: Brooks Koepka, +12, $20,088.00
T-62: Scott Piercy, +12, $20,088.00
T-62: Vijay Singh, +12, $20,088.00
T-62: Jimmy Walker, +12, $20,088.00
T-68: Keegan Bradley, +13, $19,158.00
T-68: Tyler Duncan, 301/ 13, $19,158.00
T-68: William McGirt, 301/ 13, $19,158.00
T-68: Cameron Smith, 301/ 13, $19,158.00
72: Mark Hubbard, 302/ 14, $18,693.00
73: Sung Kang, 304/ 16, $18,507.00
74: Joel Dahmen, 306/ 18, $18,321.00