LIV Golf Singapore: How much Talor Gooch, RangeGoats, others won
How much each player and team won at the LIV Golf Singapore event Sunday.
Talor Gooch's first and second LIV Golf victories couldn't have come closer together as he became the first player in the history of the league to win back-to-back tournaments with his triumph Sunday in Singapore.
Gooch, 31, followed his maiden LIV Golf victory in Adelaide last week with another win at Sentosa Golf Club. This time, it was also enough to help his team, the RangeGoats GC, earn their first team victory.
Related: LIV Golf Singapore: Talor Gooch to former captain after second LIV Golf win: "Where's DJ right now?"
With the individual win, Gooch took home another $4m, and his team earned $3m to split across the four members.
Sergio Garcia fell just short of earning his first LIV Golf title after losing to Gooch on the first playoff hole in Singapore Sunday. His runner-up finish also helped his team, the Fireballs GC, place second to the Range Goats.
Adelaide
Singapore @TalorGooch can't be stopped#LIVGolf @RangeGoatsGC pic.twitter.com/4ndnzsp27J— LIV Golf (@livgolf_league) April 30, 2023
Garcia still took home $2.25m and his team will split $1.5m.
After back-to-back tournaments, LIV Golf will take a week off before heading to Tulsa, Oklahoma for its sixth event of the season.
LIV Golf Singapore
Individual payout info:
Win: Talor Gooch, 196/-17, $4,000,000
2: Sergio Garcia, 196/-17, $2,250,000
3: Brooks Koepka, 197/-16, $1,500,000
4: Scott Vincent, 198/-15, $1,000,000
5: Mito Pereira, 199/-14, $800,000
6: Jason Kokrak, 201/-12, $655,000
7: Cameron Smith, 201/-12, $655,000
8: Charles Howell III, 202/-11, $468,333
9: Harold Varner III, 202/-11, $468,333
10: Joaquin Niemann, 202/-11, $468,333
11: Peter Uihlein, 203/-10, $380,000
12: Cameron Tringale, 203/-10, $380,000
13: Eugenio Chacarra, 204/-9, $330,000
14: Patrick Reed, 204/-9, $330,000
15: Phil Mickelson, 204/-9, $330,000
16: Marc Leishman, 205/-8, $280,000
17: Jediah Morgan, 205/-8, $280,000
18: Louis Oosthuizen, 205/-8, $280,000
19: Anirban Lahiri, 206/-7, $245,000
20: Carlos Ortiz, 206/-7, $245,000
21: Kevin Na, 206/-7, $245,000
22: Bryson DeChambeau, 206/-7, $245,000
23: Thomas Pieters, 207/-6, $208,750
24: Danny Lee, 207/-6, $208,750
25: Dustin Johnson, 207/-6, $208,750
26: Bubba Watson, 207/-6, $208,750
27: Brendan Steele, 208/-5, $190,000
28: Ian Poulter, 208/-5, $190,000
29: Laurie Canter, 208/-5, $190,000
30: Paul Casey, 209/-4, $175,000
31: Henrik Stenson, 209/-4, $175,000
32: Matt Jones, 209/-4, $175,000
33: Sebastian Munoz, 210/-3, $160,000
34: Charl Schwartzel, 210/-3, $160,000
35: David Puig, 210/-3, $160,000
36: Richard Bland, 211/-2, $145,000
37: Pat Perez, 211/-2, $145,000
38: Graeme McDowell, 211/-2, $145,000
39: Lee Westwood, 211/-2, $145,000
40: Bernd Wiesberger, 211/-2, $145,000
41: Matthew Wolff, 212/-1, $133,750
42: Dean Burmester, 212/-1, $133,750
43: Branden Grace, 212/-1, $133,750
44: Martin Kaymer, 212/-1, $133,750
45: Sihwan Kim, 214/+1, $127,500
46: Chase Koepka, 215/+2, $125,000
47: Abraham Ancer, 217/+4, $122,500
48: James Piot, 221/+8, $120,000
Team payout info:
WIN: Range Goats GC - $3,000,000
2: Fireballs GC - $1,500,000
3: Crushers GC - $500,000