How much every player won at The Northern Trust
Take a look at how Dustin Johnson and every player won during The Northern Trust.
Dustin Johnson claimed his 22nd PGA Tour title at The Northern Trust on Sunday, as he cruised his way around TPC Boston to shoot 30-under par for the tournament.
The win for Johnson not only moved the American back to World No.1, but also to the top of the FedEx Cup standings as the top 70 move on to the BMW Championship this week.
Johnson has never won the FedEx Cup before but if he plays anything like he did in Boston then he might not have too much longer to wait.
Like all FedEx Cup tournaments, there was a huge purse to play for at The Northern Trust, with Johnson taking home the winner's share of $1,710,000 whilst Harris English walked away with over a million dollars for second place, after he finished 11-strokes behind Johnson.
The Money List - The Northern Trust
WINNER: Dustin Johnson, -30, $1,710,000
2: Harris English, -19, $1,035,500
3: Daniel Berger, -18, $655,500
T-4: Kevin Kisner, -17, $427,500
T-4: Scottie Scheffler, -17, $427,500
T-6: Jon Rahm, -16, $332,500
T-6: Webb Simpson, -16, $332,500
T-8: Ryan Palmer, -15, $277,875
T-8: Russell Henley, -15, $277,875
T-8: Alex Noren, -15, $277,875
T-11: Harry Higgs, -14, $230,375
T-11: Brian Harman, -14, $230,375
T-13: Robby Shelton, -13, $188,575
T-13: Jason Kokrak, -13, $188,575
T-13: Mackenzie Hughes, -13, $188,575
T-13: Charley Hoffman, -13, $188,575
T-13: Louis Oosthuizen, -13, $188,575
T-18: Viktor Hovland, -12, $117,189.29
T-18: Sebastian Munoz, -12, $117,189.29
T-18: Matt Kuchar, -12, $117,189.29
T-18: Talor Gooch, -12, $117,189.29
T-18: Cameron Smith, -12, $117,189.29
T-18: Danny Lee, -12, $117,189.29
T-18: Bubba Watson, -12, $117,189.29
RELATED: Lexi Thompson GRILLED by golf fans for "improving lie" incident
T-25: Corey Conners, -11, $76,237.50
T-25: Xander Schauffele, -11, $76,237.50
T-25: Justin Rose, -11, $76,237.50
T-25: Tyrrell Hatton, -11, $76,237.50
T-29: Troy Merritt, -10, $55,860
T-29: Tyler Duncan, -10, $55,860
T-29: Mark Hubbard, -10, $55,860
T-29: Cameron Tringale, -10, $55,860
T-29: Wyndham Clark, -10, $55,860
T-29: Scott Piercy , -10, $55,860
T-29: Keegan Bradley, -10, $55,860
T-29: Kyoung-Hoon Lee, -10, $55,860
T-29: Hideki Matsuyama, -10, $55,860
T-29: Cameron Davis, -10, $55,860
RELATED: Dustin Johnson on Brooks Koepka: "He can think whatever he wants"
T-39: Kevin Na, -9, $39,425
T-39: Adam Schenk, -9, $39,425
T-39: Ian Poulter, -9, $39,425
T-39: J.T. Poston, -9, $39,425
T-39: Si Woo Kim, -9, $39,425
T-44: Matthew Wolff, -8, $30,001
T-44: Emiliano Grillo, -8, $30,001
T-44: Tommy Fleetwood, -8, $30,001
T-44: Brendan Steele, -8, $30,001
T-44: Charles Howell III, -8, $30,001
T-49: Rickie Fowler, -7, $23,169.44
T-49: Adam Long, -7, $23,169.44
T-49: Patrick Reed, -7, $23,169.44
T-49: Justin Thomas, -7, $23,169.44
T-49: Denny McCarthy, -7, $23,169.44
T-49: Paul Casey, -7, $23,169.44
T-49: Chez Reavie, -7, $23,169.44
T-49: Beau Hossler, -7, $23,169.44
T-49: Zach Johnson, -7, $23,169.44
T-58: Tiger Woods, -6, $21,565
T-58: Adam Scott, -6, $21,565
T-58: Lanto Griffin, -6, $21,565
RELATED: Rory McIlroy unsure when he will play golf outside of the PGA Tour
T-61: Keith Mitchell, -5, $20,995
T-61: Kevin Streelman, -5, $20,995
T-61: Maverick McNealy, -5, $20,995
64: Brendon Todd, -4, $20,615
T-65: Rory McIlroy, -2, $20,330
T-65: Scott Harrington, -2, $20,330
67: Andrew Landry, -1, $20,045
68: Richy Werenski, +1, $19,855
69: Matt Jones, +2, $19,665
70: Patrick Rodgers, +7, $19,475