WM Phoenix Open prize money: How much Thomas Detry, others won
WM Phoenix Open prize money: Check out how much Thomas Detry won for picking up his maiden victory on the PGA Tour at TPC Scottsdale.
Belgium's Thomas Detry claimed his first PGA Tour title with a dominant seven-shot win at the WM Phoenix Open.
The 32-year-old carded rounds of 66, 64, 65 and 65 to finish 24-under par.
Michael Kim finished in solo second ahead of Daniel Berger, Jordan Spieth and Christiaan Bezuidenhout.
Justin Thomas continued his good start to the new season with his second top-10 in four starts.
World No.1 Scottie Scheffler finished in a tie for 25th.
Detry closed out the win with four successive birdies.
"It's incredible, it's what dreams are made of," Detry told Sky Sports. "That walk on the last hole was incredible."
Detry who had finished runner-up twice in 65 events, started the day with a two-shot lead.
He was briefly put under pressure when Berger reduced the deficit to two strokes.
But he stayed calm and closed the door at the raucous par-3 16th by hitting his tee shot inside two feet.
"I've given myself plenty of chances in the past but never been able to conclude. I'm just so happy," he added.
It is Detry's first professional win since the World Cup of Golf with Thomas Pieters in 2018.
Detry picked up the top prize of $1,656,000.
GolfMagic has listed all of the payout information below.
Scroll down...
Finish | Player | Earnings |
1 | Thomas Detry | $1,656,000 |
T2 | Daniel Berger | $818,800 |
T2 | Michael Kim | $818,800 |
T4 | Christiaan Bezuidenhout | $414,000 |
T4 | Jordan Spieth | $414,000 |
T6 | Justin Thomas | $310,500 |
T6 | Will Chandler | $310,500 |
T6 | Robert MacIntyre | $310,500 |
T9 | Adam Hadwin | $250,700 |
T9 | Taylor Moore | $250,700 |
T9 | Maverick McNealy | $250,700 |
T12 | Cameron Young | $195,500 |
T12 | Min Woo Lee | $195,500 |
T12 | Rasmus Hojgaard | $195,500 |
15 | Sepp Straka | $167,900 |
T16 | Kevin Yu | $140,300 |
T16 | Wyndham Clark | $140,300 |
T16 | Ben Silverman | $140,300 |
T16 | Denny McCarthy | $140,300 |
T16 | J.T. Poston | $140,300 |
T21 | Si Woo Kim | $100,280 |
T21 | Bud Cauley | $100,280 |
T21 | Gary Woodland | $100,280 |
T21 | Alex Smalley | $100,280 |
T25 | Adam Schenk | $69,198 |
T25 | Andrew Putnam | $69,198 |
T25 | Nick Taylor | $69,198 |
T25 | Keith Mitchell | $69,198 |
T25 | Hideki Matsuyama | $69,198 |
T25 | Brian Harman | $69,198 |
T25 | Scottie Scheffler | $69,198 |
T32 | Trey Mullinax | $53,705 |
T32 | Greyson Sigg | $53,705 |
T32 | Beau Hossler | $53,705 |
T32 | Akshay Bhatia | $53,705 |
T36 | Sam Ryder | $40,998 |
T36 | Ben Griffin | $40,998 |
T36 | Seamus Power | $40,998 |
T36 | Luke List | $40,998 |
T36 | Mackenzie Hughes | $40,998 |
T36 | Nicolai Hojgaard | $40,998 |
T36 | Davis Thompson | $40,998 |
T36 | Adam Svensson | $40,998 |
T44 | Sam Stevens | $29,054 |
T44 | Matt Wallace | $29,054 |
T44 | Jake Knapp | $29,054 |
T44 | Camilo Villegas | $29,054 |
T44 | Tom Kim | $29,054 |
T49 | Sam Burns | $22,856 |
T49 | Kurt Kitayama | $22,856 |
T49 | Doug Ghim | $22,856 |
T49 | Max Greyserman | $22,856 |
T49 | Kris Ventura | $22,856 |
T49 | Chandler Phillips | $22,856 |
T49 | David Skinns | $22,856 |
T49 | Peter Malnati | $22,856 |
T57 | Carson Young | $20,792 |
T57 | Nick Dunlap | $20,792 |
T57 | C.T. Pan | $20,792 |
T57 | Sahith Theegala | $20,792 |
T57 | Lee Hodges | $20,792 |
T57 | Sungjae Im | $20,792 |
T63 | Jesper Svensson | $19,964 |
T63 | Ryan Fox | $19,964 |
T63 | Matthieu Pavon | $19,964 |
66 | Brandt Snedeker | $19,596 |
T67 | K.H. Lee | $19,320 |
T67 | Brice Garnett | $19,320 |
T69 | Will Gordon | $18,952 |
T69 | Taylor Montgomery | $18,952 |
T71 | Vincent Norrman | $18,584 |
T71 | Kevin Streelman | $18,584 |
73 | Byeong Hun An | $18,308 |
T74 | Michael Thorbjornsen | $18,032 |
T74 | Corey Conners | $18,032 |
76 | Emiliano Grillo | $17,756 |
77 | Ryan Palmer | $17,752 |
Watched our latest video?