Genesis Invitational prize money: How much Hideki Matsuyama, others won
Genesis Invitational prize purse, payout information: See how much Hideki Matsuyama, others won, at Tiger Woods' PGA Tour event.
Hideki Matsuyama claimed his ninth PGA Tour victory at Tiger Woods' Genesis Invitational.
Mastuyama tore round Riviera Country Club on 18 February and carded a final round of 9-under 62.
He started the fourth round a remarkable six shots behind the leader, Patrick Cantlay, and in the end won by three strokes.
The Genesis Invitational was one of eight 'signature' events on the PGA Tour in 2024.
It had a total prize purse of $20m, meaning Matsuyama scooped a mind-boggling $4m top prize.
GolfMagic has listed all the prize money information below.
Genesis Invitational prize money, payout information
WIN: Hideki Matsuyama, -17/267, $4 million
T-2: Will Zalatoris, -14/270, $1.8 million
T-2: Luke List, -14/270, $1.8 million
T-4: Adam Hadwin, -13/271, $866,666.67
T-4: Patrick Cantlay, -13/271, $866,666.67
T-4: Xander Schauffele, -13/271, $866,666.67
7: Harris English, -12/272, $700,000
8: Tom Hoge, -11/273, $646,000
9: Jason Day, -9/275, $600,000
T-10: Tommy Fleetwood, -8/276, $455,000
T-10: Sam Burns, -8/276, $455,000
T-10: Scottie Scheffler, -8/276, $455,000
T-10: Eric Cole, -8/276, $455,000
T-10: Adam Svensson, -8/276, $455,000
T-10: J.T. Poston, -8/276, $455,000
T-16: Byeong Hun An, -7/277, $329,000
T-16: Max Homa, -7/277, $329,000
T-16: Cameron Young, -7/277, $329,000
T-19: Collin Morikawa, -6/278, $251,400
T-19: Ludvig Aberg, -6/278, $251,400
T-19: Viktor Hovland, -6/278, $251,400
T-19: Tony Finau, -6/278, $251,400
T-19: Adam Scott, -6/278, $251,400
T-24: Lee Hodges, -5/279, $164,857.14
T-24: Tom Kim, -5/279, $164,857.14
T-24: Rory McIlroy, -5/279, $164,857.14
T-24: Christiaan Bezuidenhout, -5/279, $164,857.14
T-24: Russell Henley, -5/279, $164,857.14
T-24: Beau Hossler, -5/279, $164,857.14
T-24: Corey Conners, -5/279, $164,857.14
T-31: Taylor Moore, -4/280, $123,000
T-31: Seamus Power, -4/280, $123,000
T-31: Brendon Todd, -4/280, $123,000
T-31: Mackenzie Hughes, -4/280, $123,000
T-35: Rickie Fowler, -3/281, $106,500
T-35: Lucas Glover, -3/281, $106,500
T-37: Sahith Theegala, -2/282, $96,500
T-37: Ben Griffin, -2/282, $96,500
T-39: Nicolai Nojgaard, -1/283, $82,000
T-39: Gary Woodland, -1/283, $82,000
T-39: Denny McCarthy, -1/283, $82,000
T-39: Nick Taylor, -1/283, $82,000
T-39: Kurt Kitayama, -1/283, $82,000
T-44: Emiliano Grillo, E/284, $62,400
T-44: Andrew Putnam, E/284, $62,400
T-44: Si Woo Kim, E/284, $62,400
T-44: Singjae Im, E/284, $62,400
T-44: Brian Harman, E/284, $62,400
49: Cam Davis,+2/286, $54,000
50: Charley Hoffman, +4/288, $52,000
51: Chase Johnson, +5/289, $51,000
Read more: