KLM Open leaderboard: Round 2 scores in full
KLM Open leaderboard: See how the DP World Tour's event in the Netherlands after 36 holes of action from The International Course.

Rank | Player | Country | To Par | Round 1 | Round 2 |
1 | Joakim Lagergren | Sweden | -8 | 66 | 68 |
2 | Ricardo Gouveia | Portugal | -6 | 64 | 72 |
3 | Connor Syme | Scotland | -5 | 65 | 72 |
4 | Pierre Pineau | France | -4 | 66 | 72 |
4 | Richie Ramsay | Scotland | -4 | 66 | Thru 17 |
6 | Oliver Lindell | Finland | -3 | 68 | 71 |
6 | Andy Sullivan | England | -3 | 69 | 70 |
6 | Francesco Laporta | Italy | -3 | 69 | Thru 17 |
9 | Rafael Cabrera | Spain | -2 | 69 | 71 |
9 | Manuel Elvira | Spain | -2 | 71 | 69 |
9 | Dylan Naidoo | South Africa | -2 | 72 | 68 |
9 | Jorge Campillo | Spain | -2 | 69 | 71 |
9 | David Ravetto | France | -2 | 67 | 73 |
14 | Jack Senior | England | -1 | 73 | 68 |
14 | Fabrizio Zanotti | Paraguay | -1 | 68 | 73 |
14 | Zander Lombard | South Africa | -1 | 68 | 73 |
14 | Jayden Schaper | South Africa | -1 | 70 | 71 |
14 | Yuto Katsuragawa | Japan | -1 | 70 | 71 |
14 | Angel Hidalgo | Spain | -1 | 67 | 74 |
20 | Marcus Armitage | England | E | 69 | 73 |
20 | Maximilian Kieffer | Germany | E | 66 | 76 |
20 | Daan Huizing | Netherlands | E | 72 | 70 |
20 | Daniel Hillier | New Zealand | E | 70 | 72 |
20 | Dylan Frittelli | South Africa | E | 70 | 72 |
Sweden's Joakim Lagergren opened up a two-stroke lead after 36 holes of the KLM Open.
The 33-year-old was fortunate to get into the clubhouse with a 3-under 68 before play was suspended for more than two hours due to heavy winds.
Competitors' golf balls were oscillating on the greens and, with winds gusting up to 35mph, tournament officials had no choice but to suspend play at 4.30pm local time.
Early leader Ricardo Gouveia managed to battle his way to a 72 when play resumed to trail Lagegren by two shots heading into moving day at The International Course in Amsterdam.
Lagergren told Sky Sports: "I was grinding a lot all day and the toughest part out there was putting for me. I had three three-putts today and it doesn't feel very bad, just tough.
"It was just a grind, so tough. [I was] just trying to miss it in the right spots. The greens are very quick as well and with this wind, sometimes you can't really touch the putts."
Scotland's Richie Ramsay and Italy's Francesco Laporta were the only players inside the top 10 that failed to get into the clubhouse before darkness halted play.
The KLM Open is the final event of the DP World Tour's European Swing.
Venue | The International, Amsterdam, the Netherlands |
Race to Dubai | Tournament 22 of 42 |
European Swing | Tournament four of six |
Prize purse | $2,750,000 |
Keep up to speed with live scores here.