PGA Tour confirms revised final round tee times for Cadillac Championship at Doral
Final round of Cadillac Championship underway after weather disruption.
The final round of the PGA Tour’s Cadillac Championship has been significantly affected by adverse weather conditions in Miami, with officials confirming an early-morning delay due to storms in the area.
Play was originally scheduled to begin at 7:30am, but the start was pushed back by two hours as heavy rain and lightning swept across the course. The final round eventually got underway at 9:30am, although uncertainty remains over whether play will be completed on Sunday, with further thunderstorms forecast for the afternoon.
Tournament officials continue to monitor conditions closely, with player safety and course playability the priority as the situation develops.

At the top of the leaderboard, Cameron Young continues to set the pace after three rounds in Miami.
The 28-year-old American carded a composed two-under-par 70 on Saturday to stretch his lead to six shots as he moves closer to a third PGA Tour title.
Young, who already captured The Players Championship earlier this season, sits comfortably at 15-under-par.
Scottie Scheffler, Si Woo Kim, and Kristoffer Reitan are in a tie for second and six shots behind the runaway leader.
The Cadillac Championship, a 72-man Signature Event, carries a $20 million prize fund, with $3.6 million reserved for the winner.
All going well, Young is scheduled to tee off alongside Scheffler and Kim at 11.42am local time. Check out the full list of revised tee times below.
Cadillac Championship Final Round Tee Times Revised: Sunday 3 May
Time (EDT) | Tee | Players |
|---|---|---|
9:30 AM | 1 | Max Homa, Taylor Pendrith, Gary Woodland |
9:30 AM | 10 | Brian Campbell, Ryan Fox, Sam Stevens |
9:42 AM | 1 | Michael Thorbjornsen, Keegan Bradley, Pierceson Coody |
9:42 AM | 10 | Hideki Matsuyama, Tommy Fleetwood, Sudarshan Yellamaraju |
9:54 AM | 1 | Denny McCarthy, Lucas Glover, J.J. Spaun |
9:54 AM | 10 | Patrick Rodgers, Jason Day, Maverick McNealy |
10:06 AM | 1 | Chris Gotterup, Justin Thomas, Min Woo Lee |
10:06 AM | 10 | Matt Wallace, Ricky Castillo, Sam Burns |
10:18 AM | 1 | Alex Fitzpatrick, Adam Scott, Ryan Gerard |
10:18 AM | 10 | Max Greyserman, Nicolai Højgaard, Corey Conners |
10:30 AM | 1 | Aldrich Potgieter, Kurt Kitayama, Brian Harman |
10:30 AM | 10 | Shane Lowry, Collin Morikawa, Tom Hoge |
10:42 AM | 1 | Daniel Berger, Russell Henley, Harry Hall |
10:42 AM | 10 | Bud Cauley, J.T. Poston, Jacob Bridgeman |
10:54 AM | 1 | Andrew Putnam, Rickie Fowler, Jordan Spieth |
10:54 AM | 10 | Ryo Hisatsune, Joel Dahmen, Jordan Smith |
11:06 AM | 1 | Alex Smalley, Michael Kim, Sepp Straka |
11:06 AM | 10 | Harris English, Viktor Hovland, Chandler Blanchet |
11:18 AM | 1 | Nick Taylor, Alex Noren, Akshay Bhatia |
11:18 AM | 10 | Sahith Theegala, Jhonattan Vegas, Nico Echavarria |
11:30 AM | 1 | Kristoffer Reitan, Ben Griffin, Matt McCarty |
11:30 AM | 10 | Sungjae Im, Andrew Novak, David Lipsky |
11:42 AM | 1 | Cameron Young, Scottie Scheffler, Si Woo Kim |
11:42 AM | 10 | Justin Rose, Keith Mitchell, Austin Smotherman |

