Bank of Utah Championship: Final scores and prize money as Smotherman grabs first PGA Tour win
Austin Smotherman claimed his maiden victory on the PGA Tour after surviving a late wobble at Black Desert Resort.

Austin Smotherman claimed his maiden PGA Tour title in dramatic fashion, overcoming a late wobble to win the Bank of Utah Championship by two strokes.
The 32-year-old American closed with a 3-under 68 at Black Desert Resort in Utah to finish at a tournament-record 26-under, beating fellow American Doug Ghim, who carded a 69.
David Ford and Trace Crowe shared third, three shots behind.
Smotherman, making his 100th PGA Tour start, appeared in control after building a four-shot advantage early in the final round.
But his challenge suddenly became precarious at the par-4 13th, where a difficult bunker escape led to a double bogey and cut his lead to one.
He responded immediately.
A well-judged tee shot on the 14th set up a birdie chance that restored his cushion, before another birdie on the 16th put him firmly back in command.
After a bogey at the 17th, Smotherman sealed victory with a birdie on the final hole.
The win caps a long journey for the Californian, who entered the week ranked 121st in the world and 79th in the FedExCup standings.
The victory earns him a two-year PGA Tour exemption and lifts him to 51st in the FedExCup Fall standings, putting him in position to qualify for two $20m signature events in 2027.
He also picked up the top prize of $1,080,000.
GolfMagic has listed the full payout information below.
Scroll down...
Position | Player | Score | Earnings |
1 | Austin Smotherman | -26 | $1,080,000 |
2 | Doug Ghim | -24 | $654,000 |
T3 | David Ford | -23 | $354,000 |
T3 | Trace Crowe | -23 | $354,000 |
T5 | Kevin Streelman | -22 | $231,750 |
T5 | Ben James | -22 | $231,750 |
T7 | Luke Clanton | -21 | $195,000 |
T7 | Steven Fisk | -21 | $195,000 |
9 | Kihei Akina (a) | -20 | $0 |
T10 | Rico Hoey | -19 | $163,500 |
T10 | Neal Shipley | -19 | $163,500 |
T10 | Johnny Keefer | -19 | $163,500 |
T13 | Alejandro Tosti | -18 | $108,750 |
T13 | Lee Hodges | -18 | $108,750 |
T13 | Harry Hall | -18 | $108,750 |
T13 | Billy Horschel | -18 | $108,750 |
T13 | Michael Brennan | -18 | $108,750 |
T13 | Zach Bauchou | -18 | $108,750 |
T13 | Ben Kohles | -18 | $108,750 |
T13 | A.J. Ewart | -18 | $108,750 |
T21 | Zac Blair | -17 | $68,220 |
T21 | Justin Lower | -17 | $68,220 |
T21 | Seamus Power | -17 | $68,220 |
T21 | Gordon Sargent | -17 | $68,220 |
T21 | Chris Kirk | -17 | $68,220 |
T26 | Jordan Smith | -16 | $46,100 |
T26 | Takumi Kanaya | -16 | $46,100 |
T26 | Max McGreevy | -16 | $46,100 |
T26 | Max Homa | -16 | $46,100 |
T26 | David Lipsky | -16 | $46,100 |
T26 | Stephan Jaeger | -16 | $46,100 |
T32 | William Mouw | -15 | $33,600 |
T32 | Kevin Yu | -15 | $33,600 |
T32 | Patrick Fishburn | -15 | $33,600 |
T32 | Dylan Wu | -15 | $33,600 |
T32 | Danny Walker | -15 | $33,600 |
T32 | Christiaan Bezuidenhout | -15 | $33,600 |
T32 | Kevin Roy | -15 | $33,600 |
T32 | Kristoffer Ventura | -15 | $33,600 |
T40 | Chad Ramey | -14 | $26,100 |
T40 | Jackson Suber | -14 | $26,100 |
T40 | John VanDerLaan | -14 | $26,100 |
T43 | Harry Higgs | -13 | $23,100 |
T43 | Emiliano Grillo | -13 | $23,100 |
T45 | Patrick Rodgers | -12 | $17,640 |
T45 | Patton Kizzire | -12 | $17,640 |
T45 | Brice Garnett | -12 | $17,640 |
T45 | Taylor Moore | -12 | $17,640 |
T45 | Erik van Rooyen | -12 | $17,640 |
T45 | Mark Hubbard | -12 | $17,640 |
T45 | Davis Riley | -12 | $17,640 |
T45 | Sudarshan Yellamaraju | -12 | $17,640 |
T53 | Matthieu Pavon | -11 | $14,220 |
T53 | Jesper Svensson | -11 | $14,220 |
T53 | Beau Hossler | -11 | $14,220 |
T53 | Adrien Dumont de Chassart | -11 | $14,220 |
T53 | Nick Taylor | -11 | $14,220 |
T53 | Matt McCarty | -11 | $14,220 |
T59 | John Parry | -10 | $13,620 |
T59 | Adam Svensson | -10 | $13,620 |
T59 | Chandler Blanchet | -10 | $13,620 |
T62 | Nick Dunlap | -9 | $13,260 |
T62 | Joel Dahmen | -9 | $13,260 |
T62 | Davis Thompson | -9 | $13,260 |
T65 | Jackson Koivun | -8 | $12,960 |
T65 | Eric Cole | -8 | $12,960 |
67 | Zecheng Dou | -7 | $12,780 |
T68 | Brendon Todd | -6 | $12,540 |
T68 | Haotong Li | -6 | $12,540 |
T68 | Marco Penge | -6 | $12,540 |



