LIV Golf individual standings 2025: Who is leading the way?
LIV Golf individual standings 2025: Check out who is leading the way on the PIF-backed breakaway tour with six events remaining on the schedule.
Chile's Joaquin Niemann leads LIV Golf's individual standings after nine events of the breakaway tour's 2025 schedule.
Niemann has been in red-hot form in the PIF-backed league, picking up victories in Adelaide, Singapore and Mexico and Virginia.
The 26-year-old former PGA Tour pro has also finished in the top 10 on six occasions.
Niemann holds a small lead at the top of the standings over reigning U.S. Open champion Bryson DeChambeau.
Jon Rahm, who joined LIV in December 2023, is third overall and finished outside the top 10 for the first time in his career with the breakaway tour at their stop in Dallas.
European Ryder Cup hopeful Sergio Garcia - who exclusively revealed to GolfMagic his upcoming schedule - has also stepped into the winner's circle this year.
Garcia won LIV Golf Hong Kong by three strokes and is currently fifth in the standings.
Several notable names are struggling for form.
Major champions Brooks Koepka, Phil Mickelson, Cameron Smith and Dustin Johnson have rarely been in contention.
Koepka and Johnson were both abject in the first two major championships of the year and missed the cut at The Masters and the PGA Championship.
Johnson is currently ranked 28th overall.
Golfers that finish in the drop zone face the boot at the end of the season.
Branden Grace, Mito Pereira, Young-han Song, Yubin Jang, Lee Westwood, Wade Ormsby, Anthony Kim, Frederik Kjettrup, Ollie Schnierderjans, John Catlin and Minkyu Kim are currently in the drop zone.
Though it has to be pointed out that Grace, Jang, Pereira, Westwood, Kim and Kjettrup are full-time LIV players and the others have filled in as reserves.
GolfMagic has listed LIV Golf's individual standings below and we will continue to update this page.
The team standings can be found at the bottom of this page.
*Last updated 4 June
Rank | Player Name | Team Name | Points |
1 | Joaquin Niemann | Torque GC | 166.52 |
2 | Bryson DeChambeau | Crushers GC | 131.1 |
3 | Jon Rahm | Legion XIII | 124.16 |
4 | Patrick Reed | 4Aces GC | 81.08 |
5 | Sergio Garcia | Fireballs GC | 78 |
6 | Sebastian Muñoz | Torque GC | 72.39 |
7 | Lucas Herbert | Ripper GC | 71.9 |
8 | Carlos Ortiz | Torque GC | 66 |
9 | David Puig | Fireballs GC | 65.1 |
10 | Marc Leishman | Ripper GC | 64.86 |
11 | Dean Burmester | Stinger GC | 62.25 |
12 | Phil Mickelson | HyFlyers GC | 55.68 |
13 | Anirban Lahiri | Crushers GC | 54.05 |
14 | Paul Casey | Crushers GC | 52 |
15 | Charl Schwartzel | Stinger GC | 51.16 |
16 | Tyrrell Hatton | Legion XIII | 50.86 |
17 | Charles Howell III | Crushers GC | 50.53 |
18 | Harold Varner III | 4Aces GC | 45.7 |
19 | Louis Oosthuizen | Stinger GC | 45.13 |
20 | Brooks Koepka | Smash GC | 45.13 |
21 | Adrian Meronk | Cleeks Golf Club | 44.66 |
22 | Tom McKibbin | Legion XIII | 44.13 |
23 | Abraham Ancer | Fireballs GC | 43.91 |
24 | Thomas Pieters | 4Aces GC | 43.91 |
25 | Talor Gooch | Smash GC | 43.2 |
26 | Cameron Smith | Ripper GC | 42.8 |
27 | Richard Bland | Cleeks Golf Club | 39.7 |
28 | Dustin Johnson | 4Aces GC | 36.9 |
29 | Jinichiro Kozuma | Iron Heads GC | 36.13 |
30 | Bubba Watson | RangeGoats GC | 36.08 |
31 | Graeme McDowell | Smash GC | 35.77 |
32 | Cameron Tringale | HyFlyers GC | 35.57 |
33 | Ben Campbell | RangeGoats GC | 30.11 |
34 | Martin Kaymer | Cleeks Golf Club | 22.5 |
35 | Matthew Wolff | RangeGoats GC | 17.33 |
36 | Caleb Surratt | Legion XIII | 17.23 |
37 | Sam Horsfield | Majesticks GC | 16.8 |
38 | Peter Uihlein | RangeGoats GC | 14.78 |
39 | Danny Lee | Iron Heads GC | 10.26 |
40 | Kevin Na | Iron Heads GC | 10.06 |
41 | Jason Kokrak | Smash GC | 9.08 |
42 | Lee Westwood | Majesticks GC | 7.2 |
43 | Henrik Stenson | Majesticks GC | 5.52 |
44 | Chieh-Po Lee | Reserves | 4.66 |
45 | Luis Masaveu | Fireballs GC | 4.59 |
46 | Ian Poulter | Majesticks GC | 4.5 |
47 | Brendan Steele | HyFlyers GC | 4.36 |
48 | Matt Jones | Ripper GC | 3.25 |
49 | Branden Grace | Stinger GC | 3.1 |
50 | Andy Ogletree | HyFlyers GC | 2.93 |
51 | Mito Pereira | Torque GC | 0.6 |
52 | Young-han Song | Iron Heads GC | 0.33 |
53 | Yubin Jang | Iron Heads GC | 0.28 |
54 | Anthony Kim | Reserves | 0 |
55 | Wade Ormsby | Iron Heads GC | 0 |
56 | Frederik Kjettrup | Cleeks Golf Club | 0 |
57 | Ollie Schniederjans | RangeGoats GC | 0 |
58 | Max Rottluff | Cleeks Golf Club | 0 |
59 | John Catlin | Stinger GC | 0 |
60 | Minkyu Kim | RangeGoats GC | 0 |
61 | Josele Ballester | Fireballs GC | 0 |
Rank | Team Name | Overall Points |
1 | Crushers GC | 160 |
2 | Legion XIII | 154.66 |
3 | Fireballs GC | 121 |
4 | 4Aces GC | 98.66 |
5 | Ripper GC | 96.16 |
6 | Torque GC | 80 |
7 | Stinger GC | 54.16 |
8 | Smash GC | 45 |
9 | RangeGoats GC | 42 |
10 | HyFlyers GC | 25.16 |
11 | Cleeks Golf Club | 8 |
12 | Majesticks GC | 5.16 |
13 | Iron Heads GC | 1 |
Sponsored Posts
Subscribe to our Newsletter
Latest News

![Lottie Woad [Tristan Jones/LET]](https://cdn.golfmagic.com/2025-07/lottie-woad.jpg?width=400)