How much Max Homa and others won at the Fortinet Championship

Max Homa takes advantage of Danny Willett collapse on 18 to win the first event of the new PGA Tour season.

How much Max Homa and others won at the Fortinet Championship
How much Max Homa and others won at the Fortinet Championship

Max Homa chipped in for birdie on the 72nd hole and then watched Danny Willett implode from three feet to capture the very first tournament of the new PGA Tour season at the Fortinet Championship.

Homa trailed by one shot down the par-5 18th and when all seemed lost when he duffed his greenside bunker shot, the American did the unthinkable and chipped in for birdie to tie Willett on 16-under par.

The Englishman stood over a short three-foot birdie putt to win the tournament, but he lipped out on the left side. 

The ball ended up some feet away, and Willett then unthinkably missed the return putt, once again lipping out on the left side of the cup. 

Homa has now won five times on the PGA Tour, and impressively four times in his last 41 starts on the circuit.

He picks up a cool $1.4 million for winning the Fortinet Championship, albeit that is some $2.5 million less than what Cameron Smith collected for winning LIV Golf Chicago on Sunday evening. 

Willett will no doubt be devastated by what unfolded on the 18th hole as he went in search of a second PGA Tour title and first since his 2016 Masters victory, but he will take consolation from a hot start to the season and a cheque for $872,000. 

Here's how much they all won at the Fortinet Championship: 

1: Max Homa, -16, $1,440,000

2: Danny Willett, -15, $872,000

3: Taylor Montgomery, -13, $552,000

T-4: Byeong Hun An, 276/-12, $360,000

T-4: Justin Lower, 276/-12, $360,000

T-6: Rickie Fowler, 277/-11, $270,000

T-6: Nick Taylor, 277/-11, $270,000

T-6: Sahith Theegala, 277/-11, $270,000

T-9: Harris English, 278/-10, $218,000

T-9: Davis Thompson, 278/-10, $218,000

T-9: Brendon Todd, 278/-10, $218,000

T-12: Zac Blair, 279/-9, $140,666.67

T-12: Joseph Bramlett, 279/-9, $140,666.67

T-12: Thomas Detry, 279/-9, $140,666.67

T-12: Tom Hoge, 279/-9, $140,666.67

T-12: Brian Stuard, 279/-9, $140,666.67

T-12: Adam Svensson, 279/-9, $140,666.67

T-12: Harrison Endycott, 279/-9, $140,666.66

T-12: Paul Haley II, 279/-9, $140,666.66

T-12: Matt Kuchar, 279/-9, $140,666.66

T-21: Zecheng Dou, 280/-8, $87,200

T-21: Mark Hubbard, 280/-8, $87,200

T-21: Robby Shelton, 280/-8, $87,200

T-21: Matt Wallace, 280/-8, $87,200

T-25: Emiliano Grillo, 281/-7, $55,272.73

T-25: Kramer Hickok, 281/-7, $55,272.73

T-25: Beau Hossler, 281/-7, $55,272.73

T-25: Mackenzie Hughes, 281/-7, $55,272.73

T-25: Russell Knox, 281/-7, $55,272.73

T-25: Denny McCarthy, 281/-7, $55,272.73

T-25: Ben Taylor, 281/-7, $55,272.73

T-25: Jimmy Walker, 281/-7, $55,272.73

T-25: Hideki Matsuyama, 281/-7, $55,272.72

T-25: Cameron Percy, 281/-7, $55,272.72

T-25: Austin Smotherman, 281/-7, $55,272.72

T-36: Aaron Baddeley, 282/-6, $36,457.15

T-36: Alex Noren, 282/-6, $36,457.15

T-36: Will Gordon, 282/-6, $36,457.14

T-36: Brandon Hagy, 282/-6, $36,457.14

T-36: S.H. Kim, 282/-6, $36,457.14

T-36: Taylor Moore, 282/-6, $36,457.14

T-36: Vincent Norrman, 282/-6, $36,457.14

T-43: Wyndham Clark, 283/-5, $24,760

T-43: Brice Garnett, 283/-5, $24,760

T-43: Scott Harrington, 283/-5, $24,760

T-43: Stephan Jaeger, 283/-5, $24,760

T-43: Chris Kirk, 283/-5, $24,760

T-43: Andrew Putnam, 283/-5, $24,760

T-43: Alex Smalley, 283/-5, $24,760

T-43: Chris Stroud, 283/-5, $24,760

T-51: Chris Gotterup, 284/-4, $19,480

T-51: James Hahn, 284/-4, $19,480

T-51: Matthias Schwab, 284/-4, $19,480

T-51: Greyson Sigg, 284/-4, $19,480

T-55: Jacob Bridgeman, 285/-3, $18,560

T-55: Andrew Landry, 285/-3, $18,560

T-55: Nate Lashley, 285/-3, $18,560

T-55: Adam Schenk, 285/-3, $18,560

T-59: Troy Merritt, 286/-2, $17,840

T-59: Matti Schmid, 286/-2, $17,840

T-59: Brandt Snedeker, 286/-2, $17,840

T-59: J.J. Spaun, 286/-2, $17,840

T-59: Kevin Streelman, 286/-2, $17,840

T-64: Austin Eckroat, 287/-1, $17,280

T-64: Gary Woodland, 287/-1, $17,280

66: Lucas Glover, 288/E, $17,040

T-67: Nick Hardy, 289/+1, $16,720

T-67: Ben Martin, 289/+1, $16,720

T-67: Taylor Pendrith, 289/+1, $16,720

T-70: Michael Thompson, 290/+2, $16,320

T-70: Nick Watney, 290/+2, $16,320

T-72: Doug Ghim, 292/+4, $16,000

T-72: C.T. Pan, 292/+4, $16,000

Next Page: Dustin Johnson reacts to very awkward question about Paulina Gretzky at LIV Golf Chicago

Sponsored Posts